Adept's Fiend Sandals
Adept's Fiend Sandals
- Description
- Equipment Item
- Type
- Armor
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 208
General Information
The Adept's Fiend Sandals are Tier 4 Cloth Sandals which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Energetic Sprint, Position Swap, and Run
There are four options for the passive slot: Courier, Concentration, Efficiency, and Aggression
The Adept's Fiend Sandals may have different Item Quality ranging from Normal to Masterpiece
The Adept's Fiend Sandals Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Fiend Sandals, players will need (1) Adept's Infernal Cloth Bindings and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
4.0 | 8 |
![]() |
4.1 | 8 |
![]() |
4.2 | 8 |
![]() |
4.3 | 8 |
Statistics
Adept's Fiend Sandals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 4.0 | 750 | 164 | 17 | 1.6/s | 0.21/s | |||||||||
Good | 4.0 | 760 | 167 | 17 | 1.7/s | 0.21/s | |||||||||
Outstanding | 4.0 | 770 | 170 | 17 | 1.7/s | 0.22/s | |||||||||
Excellent | 4.0 | 800 | 178 | 18 | 1.8/s | 0.23/s | |||||||||
Masterpiece | 4.0 | 850 | 192 | 20 | 1.9/s | 0.25/s | |||||||||
Normal | 4.1 | 850 | 192 | 20 | 1.9/s | 0.25/s | |||||||||
Good | 4.1 | 860 | 195 | 20 | 2/s | 0.25/s | |||||||||
Outstanding | 4.1 | 870 | 198 | 21 | 2/s | 0.26/s | |||||||||
Excellent | 4.1 | 900 | 207 | 22 | 2.1/s | 0.27/s | |||||||||
Masterpiece | 4.1 | 950 | 222 | 23 | 2.2/s | 0.29/s | |||||||||
Normal | 4.2 | 950 | 222 | 23 | 2.2/s | 0.29/s | |||||||||
Good | 4.2 | 960 | 225 | 24 | 2.2/s | 0.3/s | |||||||||
Outstanding | 4.2 | 970 | 228 | 24 | 2.3/s | 0.3/s | |||||||||
Excellent | 4.2 | 1000 | 237 | 25 | 2.4/s | 0.32/s | |||||||||
Masterpiece | 4.2 | 1050 | 253 | 27 | 2.5/s | 0.34/s | |||||||||
Normal | 4.3 | 1050 | 253 | 27 | 2.5/s | 0.34/s | |||||||||
Good | 4.3 | 1060 | 256 | 28 | 2.6/s | 0.35/s | |||||||||
Outstanding | 4.3 | 1070 | 260 | 28 | 2.6/s | 0.35/s | |||||||||
Excellent | 4.3 | 1100 | 269 | 29 | 2.7/s | 0.37/s | |||||||||
Masterpiece | 4.3 | 1150 | 286 | 31 | 2.9/s | 0.39/s |
Additional Tier 4 Cloth Sandals
Normal Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |