Adept's Glacial Staff
Adept's Glacial Staff
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 512
General Information
The Adept's Glacial Staff is a Tier 4 Frost Staff which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Frost Bolt (First) and Hoarfrost (First)
There are three options for the W spell slot: Frost Bomb (Second), Frost Nova (Second)and Frost Beam (Second)
There is one option for the E spell slot: Ice Storm (Third)
There are three options for the passive slot: Frost (Passive), Energetic (Passive), and Aggressive Caster (Passive)
The Adept's Glacial Staff may have different Item Quality ranging from Normal to Masterpiece
The Adept's Glacial Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Glacial Staff, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Adept's Glacial Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 700 | 41 | 55/s | |||||||||||
Good | 4.0 | 720 | 41 | 56/s | |||||||||||
Outstanding | 4.0 | 740 | 42 | 57/s | |||||||||||
Excellent | 4.0 | 760 | 43 | 58/s | |||||||||||
Masterpiece | 4.0 | 800 | 44 | 60/s | |||||||||||
Normal | 4.1 | 800 | 44 | 60/s | |||||||||||
Good | 4.1 | 820 | 45 | 61/s | |||||||||||
Outstanding | 4.1 | 840 | 46 | 62/s | |||||||||||
Excellent | 4.1 | 860 | 47 | 63/s | |||||||||||
Masterpiece | 4.1 | 900 | 48 | 65/s | |||||||||||
Normal | 4.2 | 900 | 48 | 65/s | |||||||||||
Good | 4.2 | 920 | 49 | 67/s | |||||||||||
Outstanding | 4.2 | 940 | 50 | 68/s | |||||||||||
Excellent | 4.2 | 960 | 51 | 69/s | |||||||||||
Masterpiece | 4.2 | 1000 | 53 | 71/s | |||||||||||
Normal | 4.3 | 1000 | 53 | 71/s | |||||||||||
Good | 4.3 | 1020 | 54 | 73/s | |||||||||||
Outstanding | 4.3 | 1040 | 55 | 74/s | |||||||||||
Excellent | 4.3 | 1060 | 56 | 75/s | |||||||||||
Masterpiece | 4.3 | 1100 | 58 | 78/s | |||||||||||
Normal | 4.4 | 1100 | 58 | 78/s | |||||||||||
Good | 4.4 | 1120 | 59 | 79/s | |||||||||||
Outstanding | 4.4 | 1140 | 60 | 81/s | |||||||||||
Excellent | 4.4 | 1160 | 61 | 82/s | |||||||||||
Masterpiece | 4.4 | 1200 | 63 | 85/s |
Additional Frost Staff Families
Families are split at tier 4 and above.
Frost Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Glacial Staff
Tiers of Glacial Staff | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery