Adept's Glacial Staff
Adept's Glacial Staff
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 448
General Information
The Adept's Glacial Staff is a Tier 4 Frost Staff which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Frost Bolt and Hoarfrost
There are three options for the W spell slot: Frost Bomb, Frost Nova, and Frost Beam
There is one option for the E spell slot: Ice Storm
There are three options for the passive slot: Frost, Energetic, and Aggressive Caster
The Adept's Glacial Staff may have different Item Quality ranging from Normal to Masterpiece
The Adept's Glacial Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Glacial Staff, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
4.0 | ![]() |
16 |
![]() |
8 | |
4.1 | ![]() |
16 |
![]() |
8 | |
4.2 | ![]() |
16 |
![]() |
8 | |
4.3 | ![]() |
16 |
![]() |
8 |
Statistics
Adept's Glacial Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 700 | 43 | 55/s | |||||||||||
Good | 4.0 | 710 | 43 | 56/s | |||||||||||
Outstanding | 4.0 | 720 | 43 | 56/s | |||||||||||
Excellent | 4.0 | 750 | 44 | 58/s | |||||||||||
Masterpiece | 4.0 | 800 | 46 | 60/s | |||||||||||
Normal | 4.1 | 800 | 46 | 60/s | |||||||||||
Good | 4.1 | 810 | 47 | 61/s | |||||||||||
Outstanding | 4.1 | 820 | 47 | 61/s | |||||||||||
Excellent | 4.1 | 850 | 49 | 63/s | |||||||||||
Masterpiece | 4.1 | 900 | 51 | 66/s | |||||||||||
Normal | 4.2 | 900 | 51 | 66/s | |||||||||||
Good | 4.2 | 910 | 51 | 66/s | |||||||||||
Outstanding | 4.2 | 920 | 52 | 67/s | |||||||||||
Excellent | 4.2 | 950 | 53 | 69/s | |||||||||||
Masterpiece | 4.2 | 1000 | 55 | 72/s | |||||||||||
Normal | 4.3 | 1000 | 55 | 72/s | |||||||||||
Good | 4.3 | 1010 | 56 | 73/s | |||||||||||
Outstanding | 4.3 | 1020 | 56 | 73/s | |||||||||||
Excellent | 4.3 | 1050 | 58 | 75/s | |||||||||||
Masterpiece | 4.3 | 1100 | 60 | 79/s |
Additional Tier 4 Frost Staffs
Tier 4.0 Frost Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.1 Frost Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.2 Frost Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.3 Frost Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Glacial Staffs
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |