Adept's Graveguard Armor
Adept's Graveguard Armor
- Description
- Equipment Item, Plate Armors offer high defense, but are low on offense.
- Type
- Armor
- Tier
- 4
- Weight
- 3.4 kg
- Item value
- 320
General Information
The Adept's Graveguard Armor is a Tier 4 Plate Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Taunt (Fifth) and Soul Chain (Fifth)
There are three options for the passive slot: Toughness (Passive), Authority (Passive), and Tenacity (Passive)
Additionally, the Adept's Graveguard Armor has +10% to Physical and Magic Attack Bonus, as well as a +10% to Physical and Magical Ability Bonus
There are two options for the secondary passive slot: Spirit Crush (Passive) and Protective Instinct (Passive)
The Adept's Graveguard Armor may have different Item Quality ranging from Normal to Masterpiece
The Adept's Graveguard Armor Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Graveguard Armor, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Graveguard Armor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +4%) | CC duration bonus | ||||
Normal | 4.0 | 725 | 201 | 163 | 315 | 27 | 108 | 10% | 3.2/s | 0.33/s | 40% | ||||
Good | 4.0 | 745 | 203 | 164 | 326 | 28 | 111 | 10% | 3.3/s | 0.35/s | 40% | ||||
Outstanding | 4.0 | 765 | 205 | 166 | 337 | 29 | 113 | 10% | 3.4/s | 0.36/s | 40% | ||||
Excellent | 4.0 | 785 | 206 | 167 | 348 | 30 | 115 | 10% | 3.5/s | 0.37/s | 40% | ||||
Masterpiece | 4.0 | 825 | 210 | 171 | 370 | 32 | 120 | 10% | 3.7/s | 0.4/s | 40% | ||||
Normal | 4.1 | 825 | 210 | 171 | 370 | 32 | 120 | 10% | 3.7/s | 0.4/s | 40% | ||||
Good | 4.1 | 845 | 212 | 172 | 382 | 33 | 123 | 10% | 3.8/s | 0.41/s | 40% | ||||
Outstanding | 4.1 | 865 | 214 | 174 | 393 | 34 | 125 | 10% | 3.9/s | 0.43/s | 40% | ||||
Excellent | 4.1 | 885 | 216 | 175 | 405 | 35 | 128 | 10% | 4/s | 0.44/s | 40% | ||||
Masterpiece | 4.1 | 925 | 219 | 179 | 429 | 38 | 133 | 10% | 4.3/s | 0.47/s | 40% | ||||
Normal | 4.2 | 925 | 219 | 179 | 429 | 38 | 133 | 10% | 4.3/s | 0.47/s | 40% | ||||
Good | 4.2 | 945 | 221 | 180 | 441 | 39 | 135 | 10% | 4.4/s | 0.48/s | 40% | ||||
Outstanding | 4.2 | 965 | 223 | 182 | 453 | 40 | 138 | 10% | 4.5/s | 0.5/s | 40% | ||||
Excellent | 4.2 | 985 | 225 | 184 | 465 | 41 | 140 | 10% | 4.7/s | 0.52/s | 40% | ||||
Masterpiece | 4.2 | 1025 | 229 | 187 | 490 | 44 | 146 | 10% | 4.9/s | 0.55/s | 40% | ||||
Normal | 4.3 | 1025 | 229 | 187 | 490 | 44 | 146 | 10% | 4.9/s | 0.55/s | 40% | ||||
Good | 4.3 | 1045 | 231 | 189 | 503 | 45 | 148 | 10% | 5/s | 0.56/s | 40% | ||||
Outstanding | 4.3 | 1065 | 233 | 190 | 516 | 46 | 151 | 10% | 5.2/s | 0.58/s | 40% | ||||
Excellent | 4.3 | 1085 | 235 | 192 | 529 | 48 | 154 | 10% | 5.3/s | 0.6/s | 40% | ||||
Masterpiece | 4.3 | 1125 | 239 | 196 | 556 | 51 | 160 | 10% | 5.6/s | 0.63/s | 40% | ||||
Normal | 4.4 | 1125 | 239 | 196 | 556 | 51 | 160 | 10% | 5.6/s | 0.63/s | 40% | ||||
Good | 4.4 | 1145 | 241 | 197 | 569 | 52 | 162 | 10% | 5.7/s | 0.65/s | 40% | ||||
Outstanding | 4.4 | 1165 | 243 | 199 | 583 | 53 | 165 | 10% | 5.8/s | 0.67/s | 40% | ||||
Excellent | 4.4 | 1185 | 245 | 201 | 597 | 55 | 168 | 10% | 6/s | 0.69/s | 40% | ||||
Masterpiece | 4.4 | 1225 | 249 | 205 | 625 | 58 | 174 | 10% | 6.3/s | 0.72/s | 40% |
Additional Plate Armor Families
Families are split at tier 4 and above.
Plate Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Graveguard Armor
Tiers of Graveguard Armor | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |