Adept's Graveguard Helmet
Jump to navigation
Jump to search
Adept's Graveguard Helmet
- Description
- Equipment Item
- Type
- Armor
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 160
General Information
The Adept's Graveguard Helmet is a Tier 4 Plate Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Stone Skin (Fourth) and Sacrifice (Fourth)
There are three options for the passive slot: Toughness (Passive) and Authority (Passive)
The Adept's Graveguard Helmet may have different Item Quality ranging from Normal to Masterpiece
The Adept's Graveguard Helmet Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Graveguard Helmet, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Graveguard Helmet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 4.0 | 725 | 158 | 53 | 1.6/s | 0.67/s | |||||||||
Good | 4.0 | 745 | 163 | 55 | 1.6/s | 0.69/s | |||||||||
Outstanding | 4.0 | 765 | 169 | 57 | 1.7/s | 0.72/s | |||||||||
Excellent | 4.0 | 785 | 174 | 60 | 1.7/s | 0.74/s | |||||||||
Masterpiece | 4.0 | 825 | 185 | 64 | 1.9/s | 0.8/s | |||||||||
Normal | 4.1 | 825 | 185 | 64 | 1.9/s | 0.8/s | |||||||||
Good | 4.1 | 845 | 191 | 66 | 1.9/s | 0.83/s | |||||||||
Outstanding | 4.1 | 865 | 197 | 68 | 2/s | 0.85/s | |||||||||
Excellent | 4.1 | 885 | 202 | 71 | 2/s | 0.88/s | |||||||||
Masterpiece | 4.1 | 925 | 214 | 75 | 2.1/s | 0.94/s | |||||||||
Normal | 4.2 | 925 | 214 | 75 | 2.1/s | 0.94/s | |||||||||
Good | 4.2 | 945 | 220 | 78 | 2.2/s | 0.97/s | |||||||||
Outstanding | 4.2 | 965 | 226 | 80 | 2.3/s | 1/s | |||||||||
Excellent | 4.2 | 985 | 233 | 83 | 2.3/s | 1/s | |||||||||
Masterpiece | 4.2 | 1025 | 245 | 88 | 2.5/s | 1.1/s | |||||||||
Normal | 4.3 | 1025 | 245 | 88 | 2.5/s | 1.1/s | |||||||||
Good | 4.3 | 1045 | 252 | 90 | 2.5/s | 1.1/s | |||||||||
Outstanding | 4.3 | 1065 | 258 | 93 | 2.6/s | 1.2/s | |||||||||
Excellent | 4.3 | 1085 | 265 | 96 | 2.6/s | 1.2/s | |||||||||
Masterpiece | 4.3 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Normal | 4.4 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Good | 4.4 | 1145 | 285 | 104 | 2.8/s | 1.3/s | |||||||||
Outstanding | 4.4 | 1165 | 291 | 107 | 2.9/s | 1.3/s | |||||||||
Excellent | 4.4 | 1185 | 298 | 110 | 3/s | 1.4/s | |||||||||
Masterpiece | 4.4 | 1225 | 313 | 116 | 3.1/s | 1.4/s |
Additional Plate Helmet Families
Families are split at tier 4 and above.
Plate Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Graveguard Helmet
Tiers of Graveguard Helmet | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |