Adept's Hallowfall
Adept's Hallowfall
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 1776
General Information
The Adept's Hallowfall is a Tier 4 Holy Staff that may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Smite, Holy Flash and Generous Heal
There are five options for the W spell slot: Holy Beam, Holy Blessing, Holy Orb, Reawaken, and Sacred Pulse
There is one option for the E spell slot: Divine Intervention
There are four options for the passive slot: Adrenaline Driven Charity, Energetic, and Magic Force
The Adept's Hallowfall may have different Item Quality ranging from Normal to Masterpiece
The Adept's Hallowfall Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Hallowfall, players will need the following materials and (1) Adept's Messianic Curio:
Tier | Item Name | Quantity |
---|---|---|
4.0 | ![]() |
16 |
![]() |
8 | |
4.1 | ![]() |
16 |
![]() |
8 | |
4.2 | ![]() |
16 |
![]() |
8 | |
4.3 | ![]() |
16 |
![]() |
8 |
Statistics
Adept's Hallowfall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 800 | 43 | 56/s | |||||||||||
Good | 4.0 | 810 | 44 | 57/s | |||||||||||
Outstanding | 4.0 | 820 | 44 | 57/s | |||||||||||
Excellent | 4.0 | 850 | 45 | 59/s | |||||||||||
Masterpiece | 4.0 | 900 | 47 | 61/s | |||||||||||
Normal | 4.1 | 900 | 47 | 61/s | |||||||||||
Good | 4.1 | 910 | 47 | 62/s | |||||||||||
Outstanding | 4.1 | 920 | 48 | 62/s | |||||||||||
Excellent | 4.1 | 950 | 49 | 63/s | |||||||||||
Masterpiece | 4.1 | 1000 | 51 | 66/s | |||||||||||
Normal | 4.2 | 1000 | 51 | 66/s | |||||||||||
Good | 4.2 | 1010 | 51 | 67/s | |||||||||||
Outstanding | 4.2 | 1020 | 52 | 67/s | |||||||||||
Excellent | 4.2 | 1050 | 53 | 69/s | |||||||||||
Masterpiece | 4.2 | 1100 | 55 | 72/s | |||||||||||
Normal | 4.3 | 1100 | 55 | 72/s | |||||||||||
Good | 4.3 | 1110 | 55 | 72/s | |||||||||||
Outstanding | 4.3 | 1120 | 56 | 73/s | |||||||||||
Excellent | 4.3 | 1150 | 57 | 74/s | |||||||||||
Masterpiece | 4.3 | 1200 | 60 | 77/s |
Additional Tier 4 Holy Staffs
Tier 4.0 Holy Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.1 Holy Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.2 Holy Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.3 Holy Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Hallowfall
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |