Adept's Hammer
Adept's Hammer
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 336
General Information
The Adept's Hammer is a Tier 4 Hammer which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Bash Knee and Threatening Strike
There are three options for the W spell slot: Heavy Cleave, Slowing Charge, and Power Geyser
There is one option for the E spell slot: Earth Shatter
There are three options for the passive slot: Stunning Strike, Energetic, and Life Leech
The Adept's Hammer may have different Item Quality ranging from Normal to Masterpiece
The Adept's Hammer Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Hammer, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
4.0 | ![]() |
24 |
4.1 | ![]() |
24 |
4.2 | ![]() |
24 |
4.3 | ![]() |
24 |
Statistics
Adept's Hammer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 700 | 85 | 30% | 301 | 20/s | 68/s | ||||||||
Good | 4.0 | 710 | 86 | 30% | 302 | 20/s | 69/s | ||||||||
Outstanding | 4.0 | 720 | 87 | 30% | 304 | 20/s | 69/s | ||||||||
Excellent | 4.0 | 750 | 89 | 30% | 310 | 20/s | 71/s | ||||||||
Masterpiece | 4.0 | 800 | 92 | 30% | 319 | 20/s | 74/s | ||||||||
Normal | 4.1 | 800 | 92 | 30% | 319 | 20/s | 74/s | ||||||||
Good | 4.1 | 810 | 93 | 30% | 321 | 20/s | 74/s | ||||||||
Outstanding | 4.1 | 820 | 94 | 30% | 323 | 20/s | 75/s | ||||||||
Excellent | 4.1 | 850 | 96 | 30% | 328 | 20/s | 77/s | ||||||||
Masterpiece | 4.1 | 900 | 100 | 30% | 338 | 20/s | 80/s | ||||||||
Normal | 4.2 | 900 | 100 | 30% | 338 | 20/s | 80/s | ||||||||
Good | 4.2 | 910 | 101 | 30% | 340 | 20/s | 81/s | ||||||||
Outstanding | 4.2 | 920 | 102 | 30% | 342 | 20/s | 81/s | ||||||||
Excellent | 4.2 | 950 | 104 | 30% | 348 | 20/s | 83/s | ||||||||
Masterpiece | 4.2 | 1000 | 108 | 30% | 358 | 20/s | 87/s | ||||||||
Normal | 4.3 | 1000 | 108 | 30% | 358 | 20/s | 87/s | ||||||||
Good | 4.3 | 1010 | 109 | 30% | 360 | 20/s | 87/s | ||||||||
Outstanding | 4.3 | 1020 | 110 | 30% | 362 | 20/s | 88/s | ||||||||
Excellent | 4.3 | 1050 | 113 | 30% | 369 | 20/s | 90/s | ||||||||
Masterpiece | 4.3 | 1100 | 117 | 30% | 380 | 20/s | 94/s |
Additional Tier 4 Hammers
Tier 4.0 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.1 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.2 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.3 Hammers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Hammers
Additional tiers: | ![]() ![]() ![]() ![]() ![]() ![]() |