Adept's Hellfire Hands
Adept's Hellfire Hands
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 896
General Information
The Adept's Hellfire Hands is a Tier 4 War Gloves which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Create Opening (First) and Dragon Leap (First) and Fleet Footwork (First)
There are two options for the W spell slot: Triple Kick (Second) and Backhand Strike (Second)
There is one option for the E spell slot: Infernal Boulder (Third)
There are three options for the passive slot: Aggressive Burst (Passive), Rage (Passive), and Rushdown (Passive)
The Adept's Hellfire Hands may have different Item Quality ranging from Normal to Masterpiece
The Adept's Hellfire Hands Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Hellfire Hands, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Hellfire Hands | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 750 | 35 | 60% | 77 | 5/s | 87/s | ||||||||
Good | 4.0 | 770 | 35 | 60% | 78 | 5/s | 88/s | ||||||||
Outstanding | 4.0 | 790 | 36 | 60% | 79 | 5/s | 90/s | ||||||||
Excellent | 4.0 | 810 | 37 | 60% | 80 | 5/s | 92/s | ||||||||
Masterpiece | 4.0 | 850 | 38 | 60% | 82 | 5/s | 95/s | ||||||||
Normal | 4.1 | 850 | 38 | 60% | 82 | 5/s | 95/s | ||||||||
Good | 4.1 | 870 | 39 | 60% | 83 | 5/s | 97/s | ||||||||
Outstanding | 4.1 | 890 | 39 | 60% | 84 | 5/s | 98/s | ||||||||
Excellent | 4.1 | 910 | 40 | 60% | 85 | 5/s | 100/s | ||||||||
Masterpiece | 4.1 | 950 | 41 | 60% | 87 | 5/s | 104/s | ||||||||
Normal | 4.2 | 950 | 41 | 60% | 87 | 5/s | 104/s | ||||||||
Good | 4.2 | 970 | 42 | 60% | 88 | 5/s | 105/s | ||||||||
Outstanding | 4.2 | 990 | 43 | 60% | 89 | 5/s | 107/s | ||||||||
Excellent | 4.2 | 1010 | 44 | 60% | 90 | 5/s | 109/s | ||||||||
Masterpiece | 4.2 | 1050 | 45 | 60% | 92 | 5/s | 113/s | ||||||||
Normal | 4.3 | 1050 | 45 | 60% | 92 | 5/s | 113/s | ||||||||
Good | 4.3 | 1070 | 46 | 60% | 93 | 5/s | 115/s | ||||||||
Outstanding | 4.3 | 1090 | 47 | 60% | 94 | 5/s | 117/s | ||||||||
Excellent | 4.3 | 1110 | 48 | 60% | 95 | 5/s | 119/s | ||||||||
Masterpiece | 4.3 | 1150 | 49 | 60% | 98 | 5/s | 124/s | ||||||||
Normal | 4.4 | 1150 | 49 | 60% | 98 | 5/s | 124/s | ||||||||
Good | 4.4 | 1170 | 50 | 60% | 99 | 5/s | 126/s | ||||||||
Outstanding | 4.4 | 1190 | 51 | 60% | 100 | 5/s | 128/s | ||||||||
Excellent | 4.4 | 1210 | 52 | 60% | 101 | 5/s | 130/s | ||||||||
Masterpiece | 4.4 | 1250 | 54 | 60% | 104 | 5/s | 135/s |
Additional War Gloves Families
Families are split at tier 4 and above.
War Gloves Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Hellfire Hands
Tiers of Hellfire Hands | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |