Adept's Heretic Cape
Jump to navigation
Jump to search
Adept's Heretic Cape
- Description
- Equipment Item - Crested Capes offer an additional passive spell.
- Type
- Accessory
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 160
General Information
The Adept's Heretic Cape Adept's Heretic Cape is a Tier 4 accessory which may be obtained by crafting or via the Market Place.
The Adept's Heretic Cape is used to increase the player's Max Energy and Energy Regeneration
Adept's Heretic Cape has one unique spell: Devious Trap (?)
Adept's Heretic Cape is a stackable item up to 999
The Adept's Heretic Cape may have different Item Quality ranging from Normal to Masterpiece
The Adept's Heretic Cape Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Heretic Cape, players will need (1) Adept's Heretic Crest, (1) Treeheart, and (1) of the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
4.0 | 1 |
![]() |
4.1 | 1 |
![]() |
4.2 | 1 |
![]() |
4.3 | 1 |
Statistics
Adept's Heretic Cape | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Energy | Energy Regeneration | |||||||||||
Normal | 4.0 | 700 | 10 | 0.13/s | |||||||||||
Good | 4.0 | 720 | 11 | 0.13/s | |||||||||||
Outstanding | 4.0 | 740 | 11 | 0.14/s | |||||||||||
Excellent | 4.0 | 760 | 11 | 0.14/s | |||||||||||
Masterpiece | 4.0 | 800 | 12 | 0.15/s | |||||||||||
Normal | 4.1 | 800 | 12 | 0.15/s | |||||||||||
Good | 4.1 | 820 | 13 | 0.16/s | |||||||||||
Outstanding | 4.1 | 840 | 13 | 0.16/s | |||||||||||
Excellent | 4.1 | 860 | 14 | 0.17/s | |||||||||||
Masterpiece | 4.1 | 900 | 14 | 0.18/s | |||||||||||
Normal | 4.2 | 900 | 14 | 0.18/s | |||||||||||
Good | 4.2 | 920 | 15 | 0.19/s | |||||||||||
Outstanding | 4.2 | 940 | 15 | 0.19/s | |||||||||||
Excellent | 4.2 | 960 | 16 | 0.2/s | |||||||||||
Masterpiece | 4.2 | 1000 | 17 | 0.21/s | |||||||||||
Normal | 4.3 | 1000 | 17 | 0.21/s | |||||||||||
Good | 4.3 | 1020 | 17 | 0.22/s | |||||||||||
Outstanding | 4.3 | 1040 | 18 | 0.22/s | |||||||||||
Excellent | 4.3 | 1060 | 18 | 0.23/s | |||||||||||
Masterpiece | 4.3 | 1100 | 20 | 0.24/s | |||||||||||
Normal | 4.4 | 1100 | 20 | 0.24/s | |||||||||||
Good | 4.4 | 1120 | 20 | 0.25/s | |||||||||||
Outstanding | 4.4 | 1140 | 21 | 0.26/s | |||||||||||
Excellent | 4.4 | 1160 | 21 | 0.27/s | |||||||||||
Masterpiece | 4.4 | 1200 | 22 | 0.28/s |
Other Tier 4 Capes
Tier 4.0 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.1 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.2 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.3 Capes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |