Adept's Hoarfrost Staff
Adept's Hoarfrost Staff
- Description
- Equipment Item
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 480
General Information
The Adept's Hoarfrost Staff is a Tier 4 Frost Staff which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Frost Bolt (First) and Hoarfrost (First)
There are four options for the W spell slot: Frost Bomb (Second), Frost Nova (Second), Frost Beam (Second), and Shatter (Second)
There is one option for the E spell slot: Avalanche (Third)
There are three options for the passive slot: Frost (Passive), Energetic (Passive), and Aggressive Caster (Passive)
The Adept's Hoarfrost Staff may have different Item Quality ranging from Normal to Masterpiece
The Adept's Hoarfrost Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Hoarfrost Staff, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Hoarfrost Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 725 | 39 | 53/s | |||||||||||
Good | 4.0 | 745 | 40 | 54/s | |||||||||||
Outstanding | 4.0 | 765 | 40 | 54/s | |||||||||||
Excellent | 4.0 | 785 | 41 | 55/s | |||||||||||
Masterpiece | 4.0 | 825 | 42 | 57/s | |||||||||||
Normal | 4.1 | 825 | 42 | 57/s | |||||||||||
Good | 4.1 | 845 | 43 | 58/s | |||||||||||
Outstanding | 4.1 | 865 | 44 | 59/s | |||||||||||
Excellent | 4.1 | 885 | 44 | 60/s | |||||||||||
Masterpiece | 4.1 | 925 | 46 | 62/s | |||||||||||
Normal | 4.2 | 925 | 46 | 62/s | |||||||||||
Good | 4.2 | 945 | 47 | 63/s | |||||||||||
Outstanding | 4.2 | 965 | 47 | 64/s | |||||||||||
Excellent | 4.2 | 985 | 48 | 65/s | |||||||||||
Masterpiece | 4.2 | 1025 | 50 | 67/s | |||||||||||
Normal | 4.3 | 1025 | 50 | 67/s | |||||||||||
Good | 4.3 | 1045 | 50 | 68/s | |||||||||||
Outstanding | 4.3 | 1065 | 51 | 69/s | |||||||||||
Excellent | 4.3 | 1085 | 52 | 70/s | |||||||||||
Masterpiece | 4.3 | 1125 | 54 | 72/s | |||||||||||
Normal | 4.4 | 1125 | 54 | 72/s | |||||||||||
Good | 4.4 | 1145 | 55 | 74/s | |||||||||||
Outstanding | 4.4 | 1165 | 55 | 75/s | |||||||||||
Excellent | 4.4 | 1185 | 56 | 76/s | |||||||||||
Masterpiece | 4.4 | 1225 | 58 | 78/s |
Additional Frost Staff Families
Families are split at tier 4 and above.
Frost Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Hoarfrost Staff
Tiers of Hoarfrost Staff | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery