Adept's Holy Staff
Jump to navigation
Jump to search
Adept's Holy Staff
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 336
General Information
The Adept's Holy Staff is a Tier 4 Holy Staff that may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Smite, Holy Flash and Generous Heal
There are two options for the W spell slot: Sacred Pulse and Holy Beam
There is one option for the E spell slot: Desperate Prayer
There are three options for the passive slot: Adrenaline Driven Charity, Energetic, and Magic Force
The Adept's Holy Staff may have different Item Quality ranging from Normal to Masterpiece
The Adept's Holy Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Holy Staff, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
4.0 | ![]() |
16 |
![]() |
8 | |
4.1 | ![]() |
16 |
![]() |
8 | |
4.2 | ![]() |
16 |
![]() |
8 | |
4.3 | ![]() |
16 |
![]() |
8 |
Statistics
Adept's Holy Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 700 | 40 | 52/s | |||||||||||
Good | 4.0 | 710 | 40 | 52/s | |||||||||||
Outstanding | 4.0 | 720 | 41 | 53/s | |||||||||||
Excellent | 4.0 | 750 | 42 | 54/s | |||||||||||
Masterpiece | 4.0 | 800 | 43 | 56/s | |||||||||||
Normal | 4.1 | 800 | 43 | 56/s | |||||||||||
Good | 4.1 | 810 | 44 | 57/s | |||||||||||
Outstanding | 4.1 | 820 | 44 | 57/s | |||||||||||
Excellent | 4.1 | 850 | 45 | 59/s | |||||||||||
Masterpiece | 4.1 | 900 | 47 | 61/s | |||||||||||
Normal | 4.2 | 900 | 47 | 61/s | |||||||||||
Good | 4.2 | 910 | 47 | 62/s | |||||||||||
Outstanding | 4.2 | 920 | 48 | 62/s | |||||||||||
Excellent | 4.2 | 950 | 49 | 63/s | |||||||||||
Masterpiece | 4.2 | 1000 | 51 | 66/s | |||||||||||
Normal | 4.3 | 1000 | 51 | 66/s | |||||||||||
Good | 4.3 | 1010 | 51 | 67/s | |||||||||||
Outstanding | 4.3 | 1020 | 52 | 67/s | |||||||||||
Excellent | 4.3 | 1050 | 53 | 69/s | |||||||||||
Masterpiece | 4.3 | 1100 | 55 | 72/s |
Additional Tier 4 Holy Staffs
Tier 4.0 Holy Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.1 Holy Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.2 Holy Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.3 Holy Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Holy Staffs
Additional tiers: | ![]() ![]() ![]() ![]() ![]() ![]() |