Adept's Incubus Mace
Adept's Incubus Mace
- Description
- Equipment Item
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 672
General Information
The Adept's Incubus Mace is a Tier 4 Mace which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Defensive Slam (First), Threatening Smash (First), and Sacred Ground (First)
There are four options for the W spell slot: Ground Shaker (Second), Snare Charge (Second), Guard Rune (Second), and Air Compressor (Second)
There is one option for the E spell slot: Shrinking Curse (Third)
There are four options for the passive slot: Stunning Strike (Passive), Energetic (Passive), Life Leech (Maces) (Passive), and Dreadladen Fighting (Passive)
The Adept's Incubus Mace may have different Item Quality ranging from Normal to Masterpiece
The Adept's Incubus Mace Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Incubus Mace, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Incubus Mace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 750 | 89 | 30% | 310 | 20/s | 71/s | ||||||||
Good | 4.0 | 770 | 90 | 30% | 313 | 20/s | 72/s | ||||||||
Outstanding | 4.0 | 790 | 92 | 30% | 317 | 20/s | 73/s | ||||||||
Excellent | 4.0 | 810 | 93 | 30% | 321 | 20/s | 74/s | ||||||||
Masterpiece | 4.0 | 850 | 96 | 30% | 328 | 20/s | 77/s | ||||||||
Normal | 4.1 | 850 | 96 | 30% | 328 | 20/s | 77/s | ||||||||
Good | 4.1 | 870 | 98 | 30% | 332 | 20/s | 78/s | ||||||||
Outstanding | 4.1 | 890 | 99 | 30% | 336 | 20/s | 79/s | ||||||||
Excellent | 4.1 | 910 | 101 | 30% | 340 | 20/s | 81/s | ||||||||
Masterpiece | 4.1 | 950 | 104 | 30% | 348 | 20/s | 83/s | ||||||||
Normal | 4.2 | 950 | 104 | 30% | 348 | 20/s | 83/s | ||||||||
Good | 4.2 | 970 | 106 | 30% | 352 | 20/s | 85/s | ||||||||
Outstanding | 4.2 | 990 | 107 | 30% | 356 | 20/s | 86/s | ||||||||
Excellent | 4.2 | 1010 | 109 | 30% | 360 | 20/s | 87/s | ||||||||
Masterpiece | 4.2 | 1050 | 113 | 30% | 369 | 20/s | 90/s | ||||||||
Normal | 4.3 | 1050 | 113 | 30% | 369 | 20/s | 90/s | ||||||||
Good | 4.3 | 1070 | 114 | 30% | 373 | 20/s | 92/s | ||||||||
Outstanding | 4.3 | 1090 | 116 | 30% | 377 | 20/s | 93/s | ||||||||
Excellent | 4.3 | 1110 | 118 | 30% | 382 | 20/s | 95/s | ||||||||
Masterpiece | 4.3 | 1150 | 122 | 30% | 391 | 20/s | 98/s | ||||||||
Normal | 4.4 | 1150 | 122 | 30% | 391 | 20/s | 98/s | ||||||||
Good | 4.4 | 1170 | 124 | 30% | 395 | 20/s | 99/s | ||||||||
Outstanding | 4.4 | 1190 | 126 | 30% | 400 | 20/s | 101/s | ||||||||
Excellent | 4.4 | 1210 | 128 | 30% | 405 | 20/s | 102/s | ||||||||
Masterpiece | 4.4 | 1250 | 132 | 30% | 414 | 20/s | 106/s |
Additional mace Families
Families are split at tier 4 and above.
mace Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Incubus Mace
Tiers of Incubus Mace | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery