Adept's Infernal Scythe
Adept's Infernal Scythe
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 896
General Information
The Adept's Infernal Scythe is a Tier 4 Axe which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Rending Strike (First), Rending Swing (First), and Rending Rage (First)
There are five options for the W spell slot: Deadly Chop (Second), Adrenaline Boost (Second), Battle Rush (Second), Internal Bleeding (Second), and Raging Blades (Second)
There is one option for the E spell slot: Bloody Reap (Third)
There are four options for the passive slot: Deep Cuts (Passive), Life Leech (Axes) (Passive), Increased Defence (Passive), and Aggressive Rush (Passive)
The Adept's Infernal Scythe may have different Item Quality ranging from Normal to Masterpiece
The Adept's Infernal Scythe Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Infernal Scythe, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Infernal Scythe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 750 | 108 | 87/s | |||||||||||
Good | 4.0 | 770 | 110 | 88/s | |||||||||||
Outstanding | 4.0 | 790 | 112 | 90/s | |||||||||||
Excellent | 4.0 | 810 | 114 | 91/s | |||||||||||
Masterpiece | 4.0 | 850 | 118 | 95/s | |||||||||||
Normal | 4.1 | 850 | 118 | 95/s | |||||||||||
Good | 4.1 | 870 | 120 | 96/s | |||||||||||
Outstanding | 4.1 | 890 | 122 | 98/s | |||||||||||
Excellent | 4.1 | 910 | 125 | 100/s | |||||||||||
Masterpiece | 4.1 | 950 | 129 | 103/s | |||||||||||
Normal | 4.2 | 950 | 129 | 103/s | |||||||||||
Good | 4.2 | 970 | 131 | 105/s | |||||||||||
Outstanding | 4.2 | 990 | 134 | 107/s | |||||||||||
Excellent | 4.2 | 1010 | 136 | 109/s | |||||||||||
Masterpiece | 4.2 | 1050 | 141 | 113/s | |||||||||||
Normal | 4.3 | 1050 | 141 | 113/s | |||||||||||
Good | 4.3 | 1070 | 143 | 115/s | |||||||||||
Outstanding | 4.3 | 1090 | 146 | 117/s | |||||||||||
Excellent | 4.3 | 1110 | 148 | 119/s | |||||||||||
Masterpiece | 4.3 | 1150 | 154 | 123/s | |||||||||||
Normal | 4.4 | 1150 | 154 | 123/s | |||||||||||
Good | 4.4 | 1170 | 156 | 125/s | |||||||||||
Outstanding | 4.4 | 1190 | 159 | 127/s | |||||||||||
Excellent | 4.4 | 1210 | 162 | 130/s | |||||||||||
Masterpiece | 4.4 | 1250 | 168 | 134/s |
Additional axe Families
Families are split at tier 4 and above.
axe Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Infernal Scythe
Tiers of Infernal Scythe | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery