Adept's Lifecurse Staff
Adept's Lifecurse Staff
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 432
General Information
The Adept's Lifecurse Staff is a Tier 4 Cursed Staff which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Vile Curse and Cursed Sickle
There are four options for the W spell slot: Armor Piercer, Cursed Beam, Desecrate, and Grudge
There is one option for the E spell slot: Enfeeble Blades
There are four options for the passive slot: Bane, Energetic, and Furious
The Adept's Lifecurse Staff may have different Item Quality ranging from Normal to Masterpiece
The Adept's Lifecurse Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Lifecurse Staff, players will need (1) Adept's Lost Cursed Crystal and the following materials:
Tier | Item Name | Quantity |
---|---|---|
4.0 | ![]() |
16 |
![]() |
8 | |
4.1 | ![]() |
16 |
![]() |
8 | |
4.2 | ![]() |
16 |
![]() |
8 | |
4.3 | ![]() |
16 |
![]() |
8 |
Statistics
Adept's Lifecurse Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 725 | 41 | 53/s | |||||||||||
Good | 4.0 | 735 | 41 | 54/s | |||||||||||
Outstanding | 4.0 | 745 | 42 | 54/s | |||||||||||
Excellent | 4.0 | 775 | 43 | 55/s | |||||||||||
Masterpiece | 4.0 | 825 | 44 | 58/s | |||||||||||
Normal | 4.1 | 825 | 44 | 58/s | |||||||||||
Good | 4.1 | 835 | 45 | 58/s | |||||||||||
Outstanding | 4.1 | 845 | 45 | 58/s | |||||||||||
Excellent | 4.1 | 875 | 46 | 60/s | |||||||||||
Masterpiece | 4.1 | 925 | 48 | 62/s | |||||||||||
Normal | 4.2 | 925 | 48 | 62/s | |||||||||||
Good | 4.2 | 935 | 48 | 63/s | |||||||||||
Outstanding | 4.2 | 945 | 49 | 63/s | |||||||||||
Excellent | 4.2 | 975 | 50 | 65/s | |||||||||||
Masterpiece | 4.2 | 1025 | 52 | 67/s | |||||||||||
Normal | 4.3 | 1025 | 52 | 67/s | |||||||||||
Good | 4.3 | 1035 | 52 | 68/s | |||||||||||
Outstanding | 4.3 | 1045 | 53 | 68/s | |||||||||||
Excellent | 4.3 | 1075 | 54 | 70/s | |||||||||||
Masterpiece | 4.3 | 1125 | 56 | 73/s |
Additional Tier 4 Cursed Staffs
Tier 4.0 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.1 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.2 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.3 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Lifecurse Staffs
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |