Adept's Light Crossbow
Adept's Light Crossbow
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 384
General Information
The Adept's Light Crossbow is a Tier 4 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are three options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second),and Caltrops (Second)
There is one option for the E spell slot: Exploding Shot (Third)
There are three options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), and Energetic
The Adept's Light Crossbow may have different Item Quality ranging from Normal to Masterpiece
The Adept's Light Crossbow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Light Crossbow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
Produces 1 x ![]() |
Stats
Adept's Light Crossbow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 700 | 51 | % | /s | 51/s | |||||||||
Good | 4.0 | 720 | 51 | % | /s | 51/s | |||||||||
Outstanding | 4.0 | 740 | 52 | % | /s | 52/s | |||||||||
Excellent | 4.0 | 760 | 53 | % | /s | 53/s | |||||||||
Masterpiece | 4.0 | 800 | 55 | % | /s | 55/s | |||||||||
Normal | 4.1 | 800 | 55 | % | /s | 55/s | |||||||||
Good | 4.1 | 820 | 56 | % | /s | 56/s | |||||||||
Outstanding | 4.1 | 840 | 56 | % | /s | 56/s | |||||||||
Excellent | 4.1 | 860 | 57 | % | /s | 57/s | |||||||||
Masterpiece | 4.1 | 900 | 59 | % | /s | 59/s | |||||||||
Normal | 4.2 | 900 | 59 | % | /s | 59/s | |||||||||
Good | 4.2 | 920 | 60 | % | /s | 60/s | |||||||||
Outstanding | 4.2 | 940 | 61 | % | /s | 61/s | |||||||||
Excellent | 4.2 | 960 | 62 | % | /s | 62/s | |||||||||
Masterpiece | 4.2 | 1000 | 64 | % | /s | 64/s | |||||||||
Normal | 4.3 | 1000 | 64 | % | /s | 64/s | |||||||||
Good | 4.3 | 1020 | 65 | % | /s | 65/s | |||||||||
Outstanding | 4.3 | 1040 | 66 | % | /s | 66/s | |||||||||
Excellent | 4.3 | 1060 | 67 | % | /s | 67/s | |||||||||
Masterpiece | 4.3 | 1100 | 69 | % | /s | 69/s | |||||||||
Normal | 4.4 | 1100 | 69 | % | /s | 69/s | |||||||||
Good | 4.4 | 1120 | 70 | % | /s | 70/s | |||||||||
Outstanding | 4.4 | 1140 | 72 | % | /s | 72/s | |||||||||
Excellent | 4.4 | 1160 | 73 | % | /s | 73/s | |||||||||
Masterpiece | 4.4 | 1200 | 75 | % | /s | 75/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Light Crossbow
Tiers of Light Crossbow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |