Adept's Mage Cowl
Jump to navigation
Jump to search
Adept's Mage Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 128
General Information
The Adept's Mage Cowl is a Tier 4 Cloth Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Force Field (Fourth) and Firebreath (Fourth)
There are two options for the passive slot: Aggression (Passive) and Concentration (Passive)
The Adept's Mage Cowl may have different Item Quality ranging from Normal to Masterpiece
The Adept's Mage Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Mage Cowl, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
Produces 1 x ![]() |
Stats
Adept's Mage Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 4.0 | 700 | 151 | 51 | 1.5/s | 0.64/s | |||||||||
Good | 4.0 | 720 | 156 | 53 | 1.6/s | 0.66/s | |||||||||
Outstanding | 4.0 | 740 | 162 | 55 | 1.6/s | 0.69/s | |||||||||
Excellent | 4.0 | 760 | 167 | 57 | 1.7/s | 0.71/s | |||||||||
Masterpiece | 4.0 | 800 | 178 | 61 | 1.8/s | 0.76/s | |||||||||
Normal | 4.1 | 800 | 178 | 61 | 1.8/s | 0.76/s | |||||||||
Good | 4.1 | 820 | 184 | 63 | 1.8/s | 0.79/s | |||||||||
Outstanding | 4.1 | 840 | 189 | 65 | 1.9/s | 0.82/s | |||||||||
Excellent | 4.1 | 860 | 195 | 68 | 2/s | 0.85/s | |||||||||
Masterpiece | 4.1 | 900 | 207 | 72 | 2.1/s | 0.9/s | |||||||||
Normal | 4.2 | 900 | 207 | 72 | 2.1/s | 0.9/s | |||||||||
Good | 4.2 | 920 | 213 | 75 | 2.1/s | 0.93/s | |||||||||
Outstanding | 4.2 | 940 | 219 | 77 | 2.2/s | 0.96/s | |||||||||
Excellent | 4.2 | 960 | 225 | 79 | 2.2/s | 0.99/s | |||||||||
Masterpiece | 4.2 | 1000 | 237 | 84 | 2.4/s | 1.1/s | |||||||||
Normal | 4.3 | 1000 | 237 | 84 | 2.4/s | 1.1/s | |||||||||
Good | 4.3 | 1020 | 244 | 87 | 2.4/s | 1.1/s | |||||||||
Outstanding | 4.3 | 1040 | 250 | 90 | 2.5/s | 1.1/s | |||||||||
Excellent | 4.3 | 1060 | 256 | 92 | 2.6/s | 1.2/s | |||||||||
Masterpiece | 4.3 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Normal | 4.4 | 1100 | 269 | 98 | 2.7/s | 1.2/s | |||||||||
Good | 4.4 | 1120 | 276 | 100 | 2.8/s | 1.3/s | |||||||||
Outstanding | 4.4 | 1140 | 283 | 103 | 2.8/s | 1.3/s | |||||||||
Excellent | 4.4 | 1160 | 290 | 106 | 2.9/s | 1.3/s | |||||||||
Masterpiece | 4.4 | 1200 | 304 | 112 | 3/s | 1.4/s |
Additional Cloth Helmet Families
Families are split at tier 4 and above.
Cloth Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Mage Cowl
Tiers of Mage Cowl | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |