Adept's Mistpiercer
Adept's Mistpiercer
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 2432
General Information
The Adept's Mistpiercer is a Tier 4 Bow which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Multishot (First), Deadly Shot (First), and Poisoned Arrow (First)
There are four options for the W spell slot: Explosive Arrows (Second), Frost Shot (Second), Speed Shot (Second), and Ray of Light (Second)
There is one option for the E spell slot: Lucent Hawk (Third)
There are four options for the passive slot: Slow Poison (Passive), Energetic (Passive), Piercing Arrows (Passive), and Attack Speed (Passive)
The Adept's Mistpiercer may have different Item Quality ranging from Normal to Masterpiece
The Adept's Mistpiercer Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Mistpiercer, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Mistpiercer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | DPS | |||||||||||
Normal | 4.0 | 800 | 46 | 60/s | |||||||||||
Good | 4.0 | 820 | 47 | 61/s | |||||||||||
Outstanding | 4.0 | 840 | 48 | 63/s | |||||||||||
Excellent | 4.0 | 860 | 49 | 64/s | |||||||||||
Masterpiece | 4.0 | 900 | 51 | 66/s | |||||||||||
Normal | 4.1 | 900 | 51 | 66/s | |||||||||||
Good | 4.1 | 920 | 52 | 67/s | |||||||||||
Outstanding | 4.1 | 940 | 53 | 68/s | |||||||||||
Excellent | 4.1 | 960 | 53 | 69/s | |||||||||||
Masterpiece | 4.1 | 1000 | 55 | 72/s | |||||||||||
Normal | 4.2 | 1000 | 55 | 72/s | |||||||||||
Good | 4.2 | 1020 | 56 | 73/s | |||||||||||
Outstanding | 4.2 | 1040 | 57 | 75/s | |||||||||||
Excellent | 4.2 | 1060 | 58 | 76/s | |||||||||||
Masterpiece | 4.2 | 1100 | 60 | 79/s | |||||||||||
Normal | 4.3 | 1100 | 60 | 79/s | |||||||||||
Good | 4.3 | 1120 | 62 | 80/s | |||||||||||
Outstanding | 4.3 | 1140 | 63 | 81/s | |||||||||||
Excellent | 4.3 | 1160 | 64 | 83/s | |||||||||||
Masterpiece | 4.3 | 1200 | 66 | 86/s | |||||||||||
Normal | 4.4 | 1200 | 66 | 86/s | |||||||||||
Good | 4.4 | 1220 | 67 | 87/s | |||||||||||
Outstanding | 4.4 | 1240 | 68 | 89/s | |||||||||||
Excellent | 4.4 | 1260 | 70 | 90/s | |||||||||||
Masterpiece | 4.4 | 1300 | 72 | 94/s |
Additional bow Families
Families are split at tier 4 and above.
bow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Mistpiercer
Tiers of Mistpiercer | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery