Adept's Morning Star
Adept's Morning Star
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 512
General Information
The Adept's Morning Star is a Tier 4 Mace which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Defensive Slam (First) and Threatening Smash (First)
There are three options for the W spell slot: Ground Shaker (Second), Snare Charge (Second), and Heavy Slam (Second)
There is one option for the E spell slot: Root Prison (Third)
There are three options for the passive slot: Stunning Strike (Passive), Energetic (Passive), and Life Leech (Maces) (Passive)
The Adept's Morning Star may have different Item Quality ranging from Normal to Masterpiece
The Adept's Morning Star Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Morning Star, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Adept's Morning Star | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 700 | 109 | 30% | 301 | 20/s | 73/s | ||||||||
Good | 4.0 | 720 | 111 | 30% | 304 | 20/s | 74/s | ||||||||
Outstanding | 4.0 | 740 | 113 | 30% | 308 | 20/s | 75/s | ||||||||
Excellent | 4.0 | 760 | 115 | 30% | 311 | 20/s | 77/s | ||||||||
Masterpiece | 4.0 | 800 | 119 | 30% | 319 | 20/s | 79/s | ||||||||
Normal | 4.1 | 800 | 119 | 30% | 319 | 20/s | 79/s | ||||||||
Good | 4.1 | 820 | 121 | 30% | 323 | 20/s | 81/s | ||||||||
Outstanding | 4.1 | 840 | 123 | 30% | 326 | 20/s | 82/s | ||||||||
Excellent | 4.1 | 860 | 126 | 30% | 330 | 20/s | 84/s | ||||||||
Masterpiece | 4.1 | 900 | 130 | 30% | 338 | 20/s | 87/s | ||||||||
Normal | 4.2 | 900 | 130 | 30% | 338 | 20/s | 87/s | ||||||||
Good | 4.2 | 920 | 132 | 30% | 342 | 20/s | 88/s | ||||||||
Outstanding | 4.2 | 940 | 135 | 30% | 346 | 20/s | 90/s | ||||||||
Excellent | 4.2 | 960 | 137 | 30% | 350 | 20/s | 91/s | ||||||||
Masterpiece | 4.2 | 1000 | 142 | 30% | 358 | 20/s | 95/s | ||||||||
Normal | 4.3 | 1000 | 142 | 30% | 358 | 20/s | 95/s | ||||||||
Good | 4.3 | 1020 | 145 | 30% | 362 | 20/s | 96/s | ||||||||
Outstanding | 4.3 | 1040 | 147 | 30% | 367 | 20/s | 98/s | ||||||||
Excellent | 4.3 | 1060 | 150 | 30% | 371 | 20/s | 100/s | ||||||||
Masterpiece | 4.3 | 1100 | 155 | 30% | 380 | 20/s | 103/s | ||||||||
Normal | 4.4 | 1100 | 155 | 30% | 380 | 20/s | 103/s | ||||||||
Good | 4.4 | 1120 | 158 | 30% | 384 | 20/s | 105/s | ||||||||
Outstanding | 4.4 | 1140 | 161 | 30% | 389 | 20/s | 107/s | ||||||||
Excellent | 4.4 | 1160 | 163 | 30% | 393 | 20/s | 109/s | ||||||||
Masterpiece | 4.4 | 1200 | 169 | 30% | 402 | 20/s | 113/s |
Additional mace Families
Families are split at tier 4 and above.
mace Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Morning Star
Tiers of Morning Star | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery