Adept's Muisak
Jump to navigation
Jump to search
Adept's Muisak
- Description
- Equipment Item
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 224
General Information
The Adept's Muisak is a Tier 4 Book which may be obtained by crafting or via the Market Place.
The Adept's Muisak may have different Item Quality ranging from Normal to Masterpiece
The Adept's Muisak Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Muisak, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Adept's Muisak | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical attack bonus | Magical attack bonus | Physical ability bonus | Magical ability bonus | Ability cost reduction | Healing cast bonus | |||||||
Normal | 4.0 | 750 | 4.9% | 4.9% | 4.9% | 4.9% | -6.1% | 4.9% | |||||||
Good | 4.0 | 770 | 5% | 5% | 5% | 5% | -6.3% | 5% | |||||||
Outstanding | 4.0 | 790 | 5.2% | 5.2% | 5.2% | 5.2% | -6.5% | 5.2% | |||||||
Excellent | 4.0 | 810 | 5.4% | 5.4% | 5.4% | 5.4% | -6.7% | 5.4% | |||||||
Masterpiece | 4.0 | 850 | 5.7% | 5.7% | 5.7% | 5.7% | -7.1% | 5.7% | |||||||
Normal | 4.1 | 850 | 5.7% | 5.7% | 5.7% | 5.7% | -7.1% | 5.7% | |||||||
Good | 4.1 | 870 | 5.9% | 5.9% | 5.9% | 5.9% | -7.3% | 5.9% | |||||||
Outstanding | 4.1 | 890 | 6% | 6% | 6% | 6% | -7.5% | 6% | |||||||
Excellent | 4.1 | 910 | 6.2% | 6.2% | 6.2% | 6.2% | -7.7% | 6.2% | |||||||
Masterpiece | 4.1 | 950 | 6.6% | 6.6% | 6.6% | 6.6% | -8.2% | 6.6% | |||||||
Normal | 4.2 | 950 | 6.6% | 6.6% | 6.6% | 6.6% | -8.2% | 6.6% | |||||||
Good | 4.2 | 970 | 6.8% | 6.8% | 6.8% | 6.8% | -8.4% | 6.8% | |||||||
Outstanding | 4.2 | 990 | 7% | 7% | 7% | 7% | -8.7% | 7% | |||||||
Excellent | 4.2 | 1010 | 7.2% | 7.2% | 7.2% | 7.2% | -9% | 7.2% | |||||||
Masterpiece | 4.2 | 1050 | 7.6% | 7.6% | 7.6% | 7.6% | -9.5% | 7.6% | |||||||
Normal | 4.3 | 1050 | 7.6% | 7.6% | 7.6% | 7.6% | -9.5% | 7.6% | |||||||
Good | 4.3 | 1070 | 7.9% | 7.9% | 7.9% | 7.9% | -9.8% | 7.9% | |||||||
Outstanding | 4.3 | 1090 | 8.1% | 8.1% | 8.1% | 8.1% | -10% | 8.1% | |||||||
Excellent | 4.3 | 1110 | 8.4% | 8.4% | 8.4% | 8.4% | -10% | 8.4% | |||||||
Masterpiece | 4.3 | 1150 | 8.9% | 8.9% | 8.9% | 8.9% | -11% | 8.9% | |||||||
Normal | 4.4 | 1150 | 8.9% | 8.9% | 8.9% | 8.9% | -11% | 8.9% | |||||||
Good | 4.4 | 1170 | 9.1% | 9.1% | 9.1% | 9.1% | -11% | 9.1% | |||||||
Outstanding | 4.4 | 1190 | 9.4% | 9.4% | 9.4% | 9.4% | -12% | 9.4% | |||||||
Excellent | 4.4 | 1210 | 9.7% | 9.7% | 9.7% | 9.7% | -12% | 9.7% | |||||||
Masterpiece | 4.4 | 1250 | 10% | 10% | 10% | 10% | -13% | 10% |
Additional book Families
Families are split at tier 4 and above.
book Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Muisak
Tiers of Muisak | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T4muisak.png