Adept's Polehammer
Adept's Polehammer
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 512
General Information
The Adept's Polehammer is a Tier 4 Hammer which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Bash Knee (First) and Threatening Strike (First)
There are three options for the W spell slot: Heavy Cleave (Second), Slowing Charge (Second) and Power Geyser (Second)
There is one option for the E spell slot: Groundbreaker (Third)
There are three options for the passive slot: Stunning Strike (Passive), Energetic (Passive), and Life Leech (Hammers) (Passive)
The Adept's Polehammer may have different Item Quality ranging from Normal to Masterpiece
The Adept's Polehammer Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Polehammer, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Adept's Polehammer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 700 | 109 | 30% | 301 | 20/s | 73/s | ||||||||
Good | 4.0 | 720 | 111 | 30% | 304 | 20/s | 74/s | ||||||||
Outstanding | 4.0 | 740 | 113 | 30% | 308 | 20/s | 75/s | ||||||||
Excellent | 4.0 | 760 | 115 | 30% | 311 | 20/s | 77/s | ||||||||
Masterpiece | 4.0 | 800 | 119 | 30% | 319 | 20/s | 79/s | ||||||||
Normal | 4.1 | 800 | 119 | 30% | 319 | 20/s | 79/s | ||||||||
Good | 4.1 | 820 | 121 | 30% | 323 | 20/s | 81/s | ||||||||
Outstanding | 4.1 | 840 | 123 | 30% | 326 | 20/s | 82/s | ||||||||
Excellent | 4.1 | 860 | 126 | 30% | 330 | 20/s | 84/s | ||||||||
Masterpiece | 4.1 | 900 | 130 | 30% | 338 | 20/s | 87/s | ||||||||
Normal | 4.2 | 900 | 130 | 30% | 338 | 20/s | 87/s | ||||||||
Good | 4.2 | 920 | 132 | 30% | 342 | 20/s | 88/s | ||||||||
Outstanding | 4.2 | 940 | 135 | 30% | 346 | 20/s | 90/s | ||||||||
Excellent | 4.2 | 960 | 137 | 30% | 350 | 20/s | 91/s | ||||||||
Masterpiece | 4.2 | 1000 | 142 | 30% | 358 | 20/s | 95/s | ||||||||
Normal | 4.3 | 1000 | 142 | 30% | 358 | 20/s | 95/s | ||||||||
Good | 4.3 | 1020 | 145 | 30% | 362 | 20/s | 96/s | ||||||||
Outstanding | 4.3 | 1040 | 147 | 30% | 367 | 20/s | 98/s | ||||||||
Excellent | 4.3 | 1060 | 150 | 30% | 371 | 20/s | 100/s | ||||||||
Masterpiece | 4.3 | 1100 | 155 | 30% | 380 | 20/s | 103/s | ||||||||
Normal | 4.4 | 1100 | 155 | 30% | 380 | 20/s | 103/s | ||||||||
Good | 4.4 | 1120 | 158 | 30% | 384 | 20/s | 105/s | ||||||||
Outstanding | 4.4 | 1140 | 161 | 30% | 389 | 20/s | 107/s | ||||||||
Excellent | 4.4 | 1160 | 163 | 30% | 393 | 20/s | 109/s | ||||||||
Masterpiece | 4.4 | 1200 | 169 | 30% | 402 | 20/s | 113/s |
Additional hammer Families
Families are split at tier 4 and above.
hammer Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Polehammer
Tiers of Polehammer | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery