Adept's Redemption Staff
Adept's Redemption Staff
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 1408
General Information
The Adept's Redemption Staff is a Tier 4 Holy Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Generous Heal (First), Smite (First), and Holy Flash (First)
There are four options for the W spell slot: Sacred Pulse (Second), Holy Beam (Second), Holy Blessing (Second), Holy Orb (Second), and Reawaken (Second)
There is one option for the E spell slot: Celestial Sphere (Third)
There are four options for the passive slot: Adrenaline Driven Charity (Passive), Energetic (Passive), Magic Force (Passive), and Ascended (Passive)
The Adept's Redemption Staff may have different Item Quality ranging from Normal to Masterpiece
The Adept's Redemption Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Redemption Staff, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Redemption Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 4.0 | 775 | 43 | 59/s | |||||||||||
Good | 4.0 | 795 | 44 | 60/s | |||||||||||
Outstanding | 4.0 | 815 | 45 | 61/s | |||||||||||
Excellent | 4.0 | 835 | 46 | 62/s | |||||||||||
Masterpiece | 4.0 | 875 | 47 | 64/s | |||||||||||
Normal | 4.1 | 875 | 47 | 64/s | |||||||||||
Good | 4.1 | 895 | 48 | 65/s | |||||||||||
Outstanding | 4.1 | 915 | 49 | 66/s | |||||||||||
Excellent | 4.1 | 935 | 50 | 68/s | |||||||||||
Masterpiece | 4.1 | 975 | 52 | 70/s | |||||||||||
Normal | 4.2 | 975 | 52 | 70/s | |||||||||||
Good | 4.2 | 995 | 53 | 71/s | |||||||||||
Outstanding | 4.2 | 1015 | 54 | 72/s | |||||||||||
Excellent | 4.2 | 1035 | 55 | 74/s | |||||||||||
Masterpiece | 4.2 | 1075 | 57 | 76/s | |||||||||||
Normal | 4.3 | 1075 | 57 | 76/s | |||||||||||
Good | 4.3 | 1095 | 58 | 78/s | |||||||||||
Outstanding | 4.3 | 1115 | 59 | 79/s | |||||||||||
Excellent | 4.3 | 1135 | 60 | 80/s | |||||||||||
Masterpiece | 4.3 | 1175 | 62 | 83/s | |||||||||||
Normal | 4.4 | 1175 | 62 | 83/s | |||||||||||
Good | 4.4 | 1195 | 63 | 85/s | |||||||||||
Outstanding | 4.4 | 1215 | 64 | 86/s | |||||||||||
Excellent | 4.4 | 1235 | 65 | 88/s | |||||||||||
Masterpiece | 4.4 | 1275 | 67 | 91/s |
Additional Holy Staff Families
Families are split at tier 4 and above.
Holy Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Redemption Staff
Tiers of Redemption Staff | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery