Adept's Scholar Sandals
Adept's Scholar Sandals
- Description
- Equipment Item
- Type
- Armor
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 112
General Information
The Adept's Scholar Sandals are Tier 4 Cloth Sandals which may be obtained by crafting or via the Market Place.
There are three options for the F spell slot: Energetic Sprint, Focused Run, and Run
There are two options for the passive slot: Courier and Aggression
The Adept's Scholar Sandals may have different Item Quality ranging from Normal to Masterpiece
The Adept's Scholar Sandals Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Scholar Sandals, players will need the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
4.0 | 8 |
![]() |
4.1 | 8 |
![]() |
4.2 | 8 |
![]() |
4.3 | 8 |
Statistics
Adept's Scholar Sandals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 4.0 | 700 | 151 | 15 | 1.5/s | 0.19/s | |||||||||
Good | 4.0 | 710 | 154 | 16 | 1.5/s | 0.19/s | |||||||||
Outstanding | 4.0 | 720 | 156 | 16 | 1.6/s | 0.2/s | |||||||||
Excellent | 4.0 | 750 | 164 | 17 | 1.6/s | 0.21/s | |||||||||
Masterpiece | 4.0 | 800 | 178 | 18 | 1.8/s | 0.23/s | |||||||||
Normal | 4.1 | 800 | 178 | 18 | 1.8/s | 0.23/s | |||||||||
Good | 4.1 | 810 | 181 | 19 | 1.8/s | 0.23/s | |||||||||
Outstanding | 4.1 | 820 | 184 | 19 | 1.8/s | 0.24/s | |||||||||
Excellent | 4.1 | 850 | 192 | 20 | 1.9/s | 0.25/s | |||||||||
Masterpiece | 4.1 | 900 | 207 | 22 | 2.1/s | 0.27/s | |||||||||
Normal | 4.2 | 900 | 207 | 22 | 2.1/s | 0.27/s | |||||||||
Good | 4.2 | 910 | 210 | 22 | 2.1/s | 0.28/s | |||||||||
Outstanding | 4.2 | 920 | 213 | 22 | 2.1/s | 0.28/s | |||||||||
Excellent | 4.2 | 950 | 222 | 23 | 2.2/s | 0.29/s | |||||||||
Masterpiece | 4.2 | 1000 | 237 | 25 | 2.4/s | 0.32/s | |||||||||
Normal | 4.3 | 1000 | 237 | 25 | 2.4/s | 0.32/s | |||||||||
Good | 4.3 | 1010 | 240 | 26 | 2.4/s | 0.32/s | |||||||||
Outstanding | 4.3 | 1020 | 244 | 26 | 2.4/s | 0.33/s | |||||||||
Excellent | 4.3 | 1050 | 253 | 27 | 2.5/s | 0.34/s | |||||||||
Masterpiece | 4.3 | 1100 | 269 | 29 | 2.7/s | 0.37/s |
Additional Tier 4 Cloth Sandals
Normal Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Uncommon Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rare Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional Cloth Sandals: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |