Adept's Siegebow
Adept's Siegebow
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 1408
General Information
The Adept's Siegebow is a Tier 4 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Vicious Barrage (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Adept's Siegebow may have different Item Quality ranging from Normal to Masterpiece
The Adept's Siegebow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Siegebow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Siegebow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 775 | 87 | % | /s | 58/s | |||||||||
Good | 4.0 | 795 | 88 | % | /s | 59/s | |||||||||
Outstanding | 4.0 | 815 | 90 | % | /s | 60/s | |||||||||
Excellent | 4.0 | 835 | 92 | % | /s | 61/s | |||||||||
Masterpiece | 4.0 | 875 | 95 | % | /s | 63/s | |||||||||
Normal | 4.1 | 875 | 95 | % | /s | 63/s | |||||||||
Good | 4.1 | 895 | 97 | % | /s | 64/s | |||||||||
Outstanding | 4.1 | 915 | 98 | % | /s | 66/s | |||||||||
Excellent | 4.1 | 935 | 100 | % | /s | 67/s | |||||||||
Masterpiece | 4.1 | 975 | 104 | % | /s | 69/s | |||||||||
Normal | 4.2 | 975 | 104 | % | /s | 69/s | |||||||||
Good | 4.2 | 995 | 105 | % | /s | 70/s | |||||||||
Outstanding | 4.2 | 1015 | 107 | % | /s | 72/s | |||||||||
Excellent | 4.2 | 1035 | 109 | % | /s | 73/s | |||||||||
Masterpiece | 4.2 | 1075 | 113 | % | /s | 75/s | |||||||||
Normal | 4.3 | 1075 | 113 | % | /s | 75/s | |||||||||
Good | 4.3 | 1095 | 115 | % | /s | 77/s | |||||||||
Outstanding | 4.3 | 1115 | 117 | % | /s | 78/s | |||||||||
Excellent | 4.3 | 1135 | 119 | % | /s | 80/s | |||||||||
Masterpiece | 4.3 | 1175 | 123 | % | /s | 82/s | |||||||||
Normal | 4.4 | 1175 | 123 | % | /s | 82/s | |||||||||
Good | 4.4 | 1195 | 126 | % | /s | 84/s | |||||||||
Outstanding | 4.4 | 1215 | 128 | % | /s | 85/s | |||||||||
Excellent | 4.4 | 1235 | 130 | % | /s | 87/s | |||||||||
Masterpiece | 4.4 | 1275 | 135 | % | /s | 90/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Siegebow
Tiers of Siegebow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery