Adept's Spear
Adept's Spear
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 4
- Weight
- 5.1 kg
- Item value
- 336
-->
General Information
The Adept's Spear is a Tier 4 Spear which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Lunging Strike and Spirit Spear
There are three options for the W spell slot: Forest of Spears, Inner Focus, and Cripple
There is one option for the E spell slot: Reckless Charge
There are three options for the passive slot: Slow Poison, Life Leech, and Aggressive Rush
The Adept's Spear may have different Item Quality ranging from Normal to Masterpiece
The Adept's Spear Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Spear, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
4.0 | ![]() |
16 |
![]() |
8 | |
4.1 | ![]() |
16 |
![]() |
8 | |
4.2 | ![]() |
16 |
![]() |
8 | |
4.3 | ![]() |
16 |
![]() |
8 |
Statistics
Adept's Spear | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 700 | 71 | 40% | 75 | 5/s | 79/s | ||||||||
Good | 4.0 | 710 | 72 | 40% | 76 | 5/s | 79/s | ||||||||
Outstanding | 4.0 | 720 | 73 | 40% | 76 | 5/s | 80/s | ||||||||
Excellent | 4.0 | 750 | 74 | 40% | 77 | 5/s | 82/s | ||||||||
Masterpiece | 4.0 | 800 | 77 | 40% | 80 | 5/s | 85/s | ||||||||
Normal | 4.1 | 800 | 77 | 40% | 80 | 5/s | 85/s | ||||||||
Good | 4.1 | 810 | 78 | 40% | 80 | 5/s | 86/s | ||||||||
Outstanding | 4.1 | 820 | 79 | 40% | 81 | 5/s | 86/s | ||||||||
Excellent | 4.1 | 850 | 80 | 40% | 82 | 5/s | 88/s | ||||||||
Masterpiece | 4.1 | 900 | 84 | 40% | 84 | 5/s | 92/s | ||||||||
Normal | 4.2 | 900 | 84 | 40% | 84 | 5/s | 92/s | ||||||||
Good | 4.2 | 910 | 84 | 40% | 85 | 5/s | 93/s | ||||||||
Outstanding | 4.2 | 920 | 85 | 40% | 85 | 5/s | 94/s | ||||||||
Excellent | 4.2 | 950 | 87 | 40% | 87 | 5/s | 96/s | ||||||||
Masterpiece | 4.2 | 1000 | 91 | 40% | 90 | 5/s | 100/s | ||||||||
Normal | 4.3 | 1000 | 91 | 40% | 90 | 5/s | 100/s | ||||||||
Good | 4.3 | 1010 | 91 | 40% | 90 | 5/s | 100/s | ||||||||
Outstanding | 4.3 | 1020 | 92 | 40% | 91 | 5/s | 101/s | ||||||||
Excellent | 4.3 | 1050 | 94 | 40% | 92 | 5/s | 104/s | ||||||||
Masterpiece | 4.3 | 1100 | 98 | 40% | 95 | 5/s | 108/s |
Additional Tier 4 Spears
Tier 4.0 Spears: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.1 Spears: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.2 Spears: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 4.3 Spears: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Spears
Additional tiers: | ![]() ![]() ![]() ![]() ![]() ![]() |