Adept's Taproot
Jump to navigation
Jump to search
Adept's Taproot
- Description
- Equipment Item
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 352
General Information
The Adept's Taproot is a Tier 4 Book which may be obtained by crafting or via the Market Place.
The Adept's Taproot may have different Item Quality ranging from Normal to Masterpiece
The Adept's Taproot Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Taproot, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Adept's Taproot | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max hitpoints | Hitpoint regeneration | Healing received (bonus) | ||||||||||
Normal | 4.0 | 775 | 171 | 1.7/s | -2% | ||||||||||
Good | 4.0 | 795 | 177 | 1.8/s | -2.1% | ||||||||||
Outstanding | 4.0 | 815 | 182 | 1.8/s | -2.1% | ||||||||||
Excellent | 4.0 | 835 | 188 | 1.9/s | -2.2% | ||||||||||
Masterpiece | 4.0 | 875 | 200 | 2/s | -2.3% | ||||||||||
Normal | 4.1 | 875 | 200 | 2/s | -2.3% | ||||||||||
Good | 4.1 | 895 | 205 | 2.1/s | -2.4% | ||||||||||
Outstanding | 4.1 | 915 | 211 | 2.1/s | -2.5% | ||||||||||
Excellent | 4.1 | 935 | 217 | 2.2/s | -2.6% | ||||||||||
Masterpiece | 4.1 | 975 | 229 | 2.3/s | -2.7% | ||||||||||
Normal | 4.2 | 975 | 229 | 2.3/s | -2.7% | ||||||||||
Good | 4.2 | 995 | 236 | 2.4/s | -2.8% | ||||||||||
Outstanding | 4.2 | 1015 | 242 | 2.4/s | -2.9% | ||||||||||
Excellent | 4.2 | 1035 | 248 | 2.5/s | -3% | ||||||||||
Masterpiece | 4.2 | 1075 | 261 | 2.6/s | -3.2% | ||||||||||
Normal | 4.3 | 1075 | 261 | 2.6/s | -3.2% | ||||||||||
Good | 4.3 | 1095 | 268 | 2.7/s | -3.3% | ||||||||||
Outstanding | 4.3 | 1115 | 274 | 2.7/s | -3.3% | ||||||||||
Excellent | 4.3 | 1135 | 281 | 2.8/s | -3.4% | ||||||||||
Masterpiece | 4.3 | 1175 | 295 | 2.9/s | -3.7% | ||||||||||
Normal | 4.4 | 1175 | 295 | 2.9/s | -3.7% | ||||||||||
Good | 4.4 | 1195 | 302 | 3/s | -3.8% | ||||||||||
Outstanding | 4.4 | 1215 | 309 | 3.1/s | -3.9% | ||||||||||
Excellent | 4.4 | 1235 | 316 | 3.2/s | -4% | ||||||||||
Masterpiece | 4.4 | 1275 | 331 | 3.3/s | -4.2% |
Additional book Families
Families are split at tier 4 and above.
book Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Taproot
Tiers of Taproot | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T4taproot.png