Adept's Tome of Spells
Jump to navigation
Jump to search
Adept's Tome of Spells
- Description
- Equipment Item
- Tier
- 4
- Weight
- 1.7 kg
- Item value
- 128
General Information
The Adept's Tome of Spells is a Tier 4 Book which may be obtained by crafting or via the Market Place.
The Adept's Tome of Spells may have different Item Quality ranging from Normal to Masterpiece
The Adept's Tome of Spells Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Tome of Spells, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
Produces 1 x ![]() |
Statistics
Adept's Tome of Spells | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max energy | Energy regen | Cast time modifier | ||||||||||
Normal | 4.0 | 700 | 15 | 0.19/s | 14% | ||||||||||
Good | 4.0 | 720 | 16 | 0.2/s | 14% | ||||||||||
Outstanding | 4.0 | 740 | 16 | 0.21/s | 15% | ||||||||||
Excellent | 4.0 | 760 | 17 | 0.21/s | 15% | ||||||||||
Masterpiece | 4.0 | 800 | 18 | 0.23/s | 16% | ||||||||||
Normal | 4.1 | 800 | 18 | 0.23/s | 16% | ||||||||||
Good | 4.1 | 820 | 19 | 0.24/s | 16% | ||||||||||
Outstanding | 4.1 | 840 | 20 | 0.25/s | 17% | ||||||||||
Excellent | 4.1 | 860 | 20 | 0.25/s | 17% | ||||||||||
Masterpiece | 4.1 | 900 | 22 | 0.27/s | 18% | ||||||||||
Normal | 4.2 | 900 | 22 | 0.27/s | 18% | ||||||||||
Good | 4.2 | 920 | 22 | 0.28/s | 18% | ||||||||||
Outstanding | 4.2 | 940 | 23 | 0.29/s | 18% | ||||||||||
Excellent | 4.2 | 960 | 24 | 0.3/s | 19% | ||||||||||
Masterpiece | 4.2 | 1000 | 25 | 0.32/s | 19% | ||||||||||
Normal | 4.3 | 1000 | 25 | 0.32/s | 19% | ||||||||||
Good | 4.3 | 1020 | 26 | 0.33/s | 20% | ||||||||||
Outstanding | 4.3 | 1040 | 27 | 0.34/s | 20% | ||||||||||
Excellent | 4.3 | 1060 | 28 | 0.35/s | 20% | ||||||||||
Masterpiece | 4.3 | 1100 | 29 | 0.37/s | 21% | ||||||||||
Normal | 4.4 | 1100 | 29 | 0.37/s | 21% | ||||||||||
Good | 4.4 | 1120 | 30 | 0.38/s | 21% | ||||||||||
Outstanding | 4.4 | 1140 | 31 | 0.39/s | 22% | ||||||||||
Excellent | 4.4 | 1160 | 32 | 0.4/s | 22% | ||||||||||
Masterpiece | 4.4 | 1200 | 34 | 0.42/s | 23% |
Additional book Families
Families are split at tier 4 and above.
book Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Tome of Spells
Tiers of Tome of Spells | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T4tomeofspells.png