Adept's Ursine Maulers
Adept's Ursine Maulers
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 640
General Information
The Adept's Ursine Maulers is a Tier 4 War Gloves which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Create Opening (First) and Dragon Leap (First) and Fleet Footwork (First)
There are two options for the W spell slot: Triple Kick (Second) and Backhand Strike (Second)
There is one option for the E spell slot: Hundred Striking Fists (Third)
There are three options for the passive slot: Aggressive Burst (Passive), Rage (Passive), and Rushdown (Passive)
The Adept's Ursine Maulers may have different Item Quality ranging from Normal to Masterpiece
The Adept's Ursine Maulers Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Ursine Maulers, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Ursine Maulers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 725 | 34 | 60% | 76 | 5/s | 85/s | ||||||||
Good | 4.0 | 745 | 35 | 60% | 77 | 5/s | 87/s | ||||||||
Outstanding | 4.0 | 765 | 35 | 60% | 78 | 5/s | 88/s | ||||||||
Excellent | 4.0 | 785 | 36 | 60% | 79 | 5/s | 90/s | ||||||||
Masterpiece | 4.0 | 825 | 37 | 60% | 81 | 5/s | 93/s | ||||||||
Normal | 4.1 | 825 | 37 | 60% | 81 | 5/s | 93/s | ||||||||
Good | 4.1 | 845 | 38 | 60% | 82 | 5/s | 95/s | ||||||||
Outstanding | 4.1 | 865 | 38 | 60% | 83 | 5/s | 96/s | ||||||||
Excellent | 4.1 | 885 | 39 | 60% | 84 | 5/s | 98/s | ||||||||
Masterpiece | 4.1 | 925 | 41 | 60% | 86 | 5/s | 101/s | ||||||||
Normal | 4.2 | 925 | 41 | 60% | 86 | 5/s | 101/s | ||||||||
Good | 4.2 | 945 | 41 | 60% | 87 | 5/s | 103/s | ||||||||
Outstanding | 4.2 | 965 | 42 | 60% | 88 | 5/s | 105/s | ||||||||
Excellent | 4.2 | 985 | 43 | 60% | 89 | 5/s | 107/s | ||||||||
Masterpiece | 4.2 | 1025 | 44 | 60% | 91 | 5/s | 111/s | ||||||||
Normal | 4.3 | 1025 | 44 | 60% | 91 | 5/s | 111/s | ||||||||
Good | 4.3 | 1045 | 45 | 60% | 92 | 5/s | 113/s | ||||||||
Outstanding | 4.3 | 1065 | 46 | 60% | 93 | 5/s | 115/s | ||||||||
Excellent | 4.3 | 1085 | 47 | 60% | 94 | 5/s | 117/s | ||||||||
Masterpiece | 4.3 | 1125 | 48 | 60% | 96 | 5/s | 121/s | ||||||||
Normal | 4.4 | 1125 | 48 | 60% | 96 | 5/s | 121/s | ||||||||
Good | 4.4 | 1145 | 49 | 60% | 97 | 5/s | 123/s | ||||||||
Outstanding | 4.4 | 1165 | 50 | 60% | 99 | 5/s | 125/s | ||||||||
Excellent | 4.4 | 1185 | 51 | 60% | 100 | 5/s | 127/s | ||||||||
Masterpiece | 4.4 | 1225 | 53 | 60% | 102 | 5/s | 132/s |
Additional War Gloves Families
Families are split at tier 4 and above.
War Gloves Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Ursine Maulers
Tiers of Ursine Maulers | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |