Adept's Wailing Bow
Adept's Wailing Bow
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 896
General Information
The Adept's Wailing Bow is a Tier 4 Bow which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Multishot (First), Deadly Shot (First), and Poisoned Arrow (First)
There are four options for the W spell slot: Explosive Arrows (Second), Frost Shot (Second), Speed Shot (Second), and Ray of Light (Second)
There is one option for the E spell slot: Demon Arrow (Third)
There are four options for the passive slot: Slow Poison (Passive), Energetic (Passive), Piercing Arrows (Passive), and Attack Speed (Passive)
The Adept's Wailing Bow may have different Item Quality ranging from Normal to Masterpiece
The Adept's Wailing Bow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Wailing Bow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Wailing Bow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | DPS | |||||||||||
Normal | 4.0 | 750 | 44 | 58/s | |||||||||||
Good | 4.0 | 770 | 45 | 59/s | |||||||||||
Outstanding | 4.0 | 790 | 46 | 60/s | |||||||||||
Excellent | 4.0 | 810 | 47 | 61/s | |||||||||||
Masterpiece | 4.0 | 850 | 49 | 63/s | |||||||||||
Normal | 4.1 | 850 | 49 | 63/s | |||||||||||
Good | 4.1 | 870 | 49 | 64/s | |||||||||||
Outstanding | 4.1 | 890 | 50 | 65/s | |||||||||||
Excellent | 4.1 | 910 | 51 | 66/s | |||||||||||
Masterpiece | 4.1 | 950 | 53 | 69/s | |||||||||||
Normal | 4.2 | 950 | 53 | 69/s | |||||||||||
Good | 4.2 | 970 | 54 | 70/s | |||||||||||
Outstanding | 4.2 | 990 | 55 | 71/s | |||||||||||
Excellent | 4.2 | 1010 | 56 | 73/s | |||||||||||
Masterpiece | 4.2 | 1050 | 58 | 75/s | |||||||||||
Normal | 4.3 | 1050 | 58 | 75/s | |||||||||||
Good | 4.3 | 1070 | 59 | 77/s | |||||||||||
Outstanding | 4.3 | 1090 | 60 | 78/s | |||||||||||
Excellent | 4.3 | 1110 | 61 | 79/s | |||||||||||
Masterpiece | 4.3 | 1150 | 63 | 82/s | |||||||||||
Normal | 4.4 | 1150 | 63 | 82/s | |||||||||||
Good | 4.4 | 1170 | 64 | 84/s | |||||||||||
Outstanding | 4.4 | 1190 | 65 | 85/s | |||||||||||
Excellent | 4.4 | 1210 | 67 | 87/s | |||||||||||
Masterpiece | 4.4 | 1250 | 69 | 90/s |
Additional bow Families
Families are split at tier 4 and above.
bow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Wailing Bow
Tiers of Wailing Bow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery