Adept's Warbow
Adept's Warbow
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 512
General Information
The Adept's Warbow is a Tier 4 Bow which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Multishot (First), Deadly Shot (First), and Poisoned Arrow (First)
There are two options for the W spell slot: Explosive Arrows (Second) and Frost Shot (Second)
There is one option for the E spell slot: Magic Arrow (Third)
There are three options for the passive slot: Slow Poison (Passive), Energetic (Passive), and Piercing Arrows (Passive)
The Adept's Warbow may have different Item Quality ranging from Normal to Masterpiece
The Adept's Warbow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Warbow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Stats
Adept's Warbow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | DPS | |||||||||||
Normal | 4.0 | 700 | 43 | 55/s | |||||||||||
Good | 4.0 | 720 | 43 | 56/s | |||||||||||
Outstanding | 4.0 | 740 | 44 | 57/s | |||||||||||
Excellent | 4.0 | 760 | 45 | 58/s | |||||||||||
Masterpiece | 4.0 | 800 | 46 | 60/s | |||||||||||
Normal | 4.1 | 800 | 46 | 60/s | |||||||||||
Good | 4.1 | 820 | 47 | 61/s | |||||||||||
Outstanding | 4.1 | 840 | 48 | 63/s | |||||||||||
Excellent | 4.1 | 860 | 49 | 64/s | |||||||||||
Masterpiece | 4.1 | 900 | 51 | 66/s | |||||||||||
Normal | 4.2 | 900 | 51 | 66/s | |||||||||||
Good | 4.2 | 920 | 52 | 67/s | |||||||||||
Outstanding | 4.2 | 940 | 53 | 68/s | |||||||||||
Excellent | 4.2 | 960 | 53 | 69/s | |||||||||||
Masterpiece | 4.2 | 1000 | 55 | 72/s | |||||||||||
Normal | 4.3 | 1000 | 55 | 72/s | |||||||||||
Good | 4.3 | 1020 | 56 | 73/s | |||||||||||
Outstanding | 4.3 | 1040 | 57 | 75/s | |||||||||||
Excellent | 4.3 | 1060 | 58 | 76/s | |||||||||||
Masterpiece | 4.3 | 1100 | 60 | 79/s | |||||||||||
Normal | 4.4 | 1100 | 60 | 79/s | |||||||||||
Good | 4.4 | 1120 | 62 | 80/s | |||||||||||
Outstanding | 4.4 | 1140 | 63 | 81/s | |||||||||||
Excellent | 4.4 | 1160 | 64 | 83/s | |||||||||||
Masterpiece | 4.4 | 1200 | 66 | 86/s |
Additional bow Families
Families are split at tier 4 and above.
bow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Warbow
Tiers of Warbow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery