Adept's Weeping Repeater
Adept's Weeping Repeater
- Description
- Equipment Item
- Tier
- 4
- Weight
- 6.8 kg
- Item value
- 640
General Information
The Adept's Weeping Repeater is a Tier 4 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Explosive Mine (Third)
There are three options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), and Energetic
The Adept's Weeping Repeater may have different Item Quality ranging from Normal to Masterpiece
The Adept's Weeping Repeater Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Adept's Weeping Repeater, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Adept's Weeping Repeater | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 4.0 | 725 | 70 | % | /s | 56/s | |||||||||
Good | 4.0 | 745 | 71 | % | /s | 57/s | |||||||||
Outstanding | 4.0 | 765 | 72 | % | /s | 58/s | |||||||||
Excellent | 4.0 | 785 | 74 | % | /s | 59/s | |||||||||
Masterpiece | 4.0 | 825 | 76 | % | /s | 61/s | |||||||||
Normal | 4.1 | 825 | 76 | % | /s | 61/s | |||||||||
Good | 4.1 | 845 | 78 | % | /s | 62/s | |||||||||
Outstanding | 4.1 | 865 | 79 | % | /s | 63/s | |||||||||
Excellent | 4.1 | 885 | 80 | % | /s | 64/s | |||||||||
Masterpiece | 4.1 | 925 | 83 | % | /s | 67/s | |||||||||
Normal | 4.2 | 925 | 83 | % | /s | 67/s | |||||||||
Good | 4.2 | 945 | 85 | % | /s | 68/s | |||||||||
Outstanding | 4.2 | 965 | 86 | % | /s | 69/s | |||||||||
Excellent | 4.2 | 985 | 88 | % | /s | 70/s | |||||||||
Masterpiece | 4.2 | 1025 | 91 | % | /s | 73/s | |||||||||
Normal | 4.3 | 1025 | 91 | % | /s | 73/s | |||||||||
Good | 4.3 | 1045 | 93 | % | /s | 74/s | |||||||||
Outstanding | 4.3 | 1065 | 94 | % | /s | 75/s | |||||||||
Excellent | 4.3 | 1085 | 96 | % | /s | 77/s | |||||||||
Masterpiece | 4.3 | 1125 | 99 | % | /s | 80/s | |||||||||
Normal | 4.4 | 1125 | 99 | % | /s | 80/s | |||||||||
Good | 4.4 | 1145 | 101 | % | /s | 81/s | |||||||||
Outstanding | 4.4 | 1165 | 103 | % | /s | 82/s | |||||||||
Excellent | 4.4 | 1185 | 105 | % | /s | 84/s | |||||||||
Masterpiece | 4.4 | 1225 | 109 | % | /s | 87/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Weeping Repeater
Tiers of Weeping Repeater | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery