Elder's Arcane Staff
Elder's Arcane Staff
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 8
- Weight
- 25.6 kg
- Item value
- 6096
General Information
The Elder's Arcane Staff is a Tier 8 Arcane Staff which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Energy Bolt and Arcane Protection
There are three options for the W spell slot: Frazzle, Energy Beam, and Empowering Beam
There is one option for the E spell slot: Arcane Orb
There are three options for the passive slot: Hush, Energetic, and Aggressive Caster
The Elder's Arcane Staff may have different Item Quality ranging from Normal to Masterpiece
The Elder's Arcane Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Arcane Staff, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
8.0 | ![]() |
16 |
![]() |
8 | |
8.1 | ![]() |
16 |
![]() |
8 | |
8.2 | ![]() |
16 |
![]() |
8 | |
8.3 | ![]() |
16 |
![]() |
8 |
Statistics
Elder's Arcane Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 8.0 | 1100 | 55 | 72/s | |||||||||||
Good | 8.0 | 1110 | 55 | 72/s | |||||||||||
Outstanding | 8.0 | 1120 | 56 | 73/s | |||||||||||
Excellent | 8.0 | 1150 | 57 | 74/s | |||||||||||
Masterpiece | 8.0 | 1200 | 60 | 77/s | |||||||||||
Normal | 8.1 | 1200 | 60 | 77/s | |||||||||||
Good | 8.1 | 1210 | 60 | 78/s | |||||||||||
Outstanding | 8.1 | 1220 | 60 | 79/s | |||||||||||
Excellent | 8.1 | 1250 | 62 | 81/s | |||||||||||
Masterpiece | 8.1 | 1300 | 64 | 84/s | |||||||||||
Normal | 8.2 | 1300 | 64 | 84/s | |||||||||||
Good | 8.2 | 1310 | 65 | 84/s | |||||||||||
Outstanding | 8.2 | 1320 | 65 | 85/s | |||||||||||
Excellent | 8.2 | 1350 | 67 | 87/s | |||||||||||
Masterpiece | 8.2 | 1400 | 70 | 91/s | |||||||||||
Normal | 8.3 | 1400 | 70 | 91/s | |||||||||||
Good | 8.3 | 1410 | 70 | 91/s | |||||||||||
Outstanding | 8.3 | 1420 | 71 | 92/s | |||||||||||
Excellent | 8.3 | 1450 | 73 | 94/s | |||||||||||
Masterpiece | 8.3 | 1500 | 76 | 98/s |
Additional Tier 8 Arcane Staffs
Tier 8.0 Arcane Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Arcane Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Arcane Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Arcane Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Arcane Staffs
Additional tiers: | ![]() ![]() ![]() ![]() ![]() ![]() |