Elder's Armor of Valor
Elder's Armor of Valor
- Description
- Equipment Item, Plate Armors offer high defense, but are low on offense.
- Type
- Armor
- Tier
- 8
- Weight
- 17.1 kg
- Item value
- 19456
General Information
The Elder's Armor of Valor is a Tier 8 Plate Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Taunt (Fifth) and Requite (Fifth)
There are four options for the passive slot: Toughness (Passive), Authority (Passive), and Tenacity (Passive)
There are two options for the secondary passive slot: Spirit Crush (Passive) and Protective Instinct (Passive)
The Elder's Armor of Valor may have different Item Quality ranging from Normal to Masterpiece
The Elder's Armor of Valor Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Armor of Valor, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Armor of Valor | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +%) | CC duration bonus | ||||
Normal | 8.0 | 1200 | 272 | 222 | 607 | 56 | 190 | % | 6.1/s | 0.7/s | 50% | ||||
Good | 8.0 | 1220 | 274 | 224 | 621 | 58 | 193 | % | 6.2/s | 0.72/s | 50% | ||||
Outstanding | 8.0 | 1240 | 277 | 226 | 636 | 59 | 196 | % | 6.4/s | 0.74/s | 50% | ||||
Excellent | 8.0 | 1260 | 279 | 228 | 650 | 61 | 199 | % | 6.5/s | 0.76/s | 50% | ||||
Masterpiece | 8.0 | 1300 | 283 | 232 | 680 | 64 | 206 | % | 6.8/s | 0.8/s | 50% | ||||
Normal | 8.1 | 1300 | 283 | 232 | 680 | 64 | 206 | % | 6.8/s | 0.8/s | 50% | ||||
Good | 8.1 | 1320 | 286 | 234 | 695 | 66 | 209 | % | 6.9/s | 0.82/s | 50% | ||||
Outstanding | 8.1 | 1340 | 288 | 236 | 710 | 67 | 213 | % | 7.1/s | 0.84/s | 50% | ||||
Excellent | 8.1 | 1360 | 290 | 238 | 725 | 69 | 216 | % | 7.3/s | 0.86/s | 50% | ||||
Masterpiece | 8.1 | 1400 | 295 | 242 | 757 | 73 | 223 | % | 7.6/s | 0.91/s | 50% | ||||
Normal | 8.2 | 1400 | 295 | 242 | 757 | 73 | 223 | % | 7.6/s | 0.91/s | 50% | ||||
Good | 8.2 | 1420 | 297 | 244 | 772 | 74 | 227 | % | 7.7/s | 0.93/s | 50% | ||||
Outstanding | 8.2 | 1440 | 299 | 246 | 789 | 76 | 231 | % | 7.9/s | 0.95/s | 50% | ||||
Excellent | 8.2 | 1460 | 302 | 248 | 805 | 78 | 234 | % | 8/s | 0.98/s | 50% | ||||
Masterpiece | 8.2 | 1500 | 307 | 252 | 838 | 82 | 242 | % | 8.4/s | 1/s | 50% | ||||
Normal | 8.3 | 1500 | 307 | 252 | 838 | 82 | 242 | % | 8.4/s | 1/s | 50% | ||||
Good | 8.3 | 1520 | 309 | 254 | 855 | 84 | 245 | % | 8.5/s | 1/s | 50% | ||||
Outstanding | 8.3 | 1540 | 311 | 256 | 872 | 86 | 249 | % | 8.7/s | 1.1/s | 50% | ||||
Excellent | 8.3 | 1560 | 314 | 258 | 889 | 88 | 253 | % | 8.9/s | 1.1/s | 50% | ||||
Masterpiece | 8.3 | 1600 | 319 | 263 | 924 | 92 | 261 | % | 9.2/s | 1.2/s | 50% | ||||
Normal | 8.4 | 1600 | 319 | 263 | 924 | 92 | 261 | % | 9.2/s | 1.2/s | 50% | ||||
Good | 8.4 | 1620 | 321 | 265 | 942 | 94 | 265 | % | 9.4/s | 1.2/s | 50% | ||||
Outstanding | 8.4 | 1640 | 324 | 267 | 960 | 97 | 269 | % | 9.6/s | 1.2/s | 50% | ||||
Excellent | 8.4 | 1660 | 326 | 269 | 978 | 99 | 273 | % | 9.8/s | 1.2/s | 50% | ||||
Masterpiece | 8.4 | 1700 | 331 | 274 | 1016 | 104 | 281 | % | 10/s | 1.3/s | 50% |
Additional Plate Armor Families
Families are split at tier 4 and above.
Plate Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Armor of Valor
Tiers of Armor of Valor | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |