Elder's Astral Aegis
Jump to navigation
Jump to search
Elder's Astral Aegis
- Description
- Equipment Item
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 9728
General Information
The Elder's Astral Aegis is a Tier 8 Shield which may be obtained by crafting or via the Market Place.
The Elder's Astral Aegis may have different Item Quality ranging from Normal to Masterpiece
The Elder's Astral Aegis Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Astral Aegis, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
4 |
![]() |
4 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Statistics
Elder's Astral Aegis | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Ability Cost reduction | Defense vs players | Defense vs mobs | Threat generation(Bonus) | |||||||||
Normal | 8.0 | 1200 | -12% | 8.7% | 8.7% | +24% | |||||||||
Good | 8.0 | 1220 | -12% | 9% | 9% | +24% | |||||||||
Outstanding | 8.0 | 1240 | -13% | 9.2% | 9.2% | +25% | |||||||||
Excellent | 8.0 | 1260 | -13% | 9.5% | 9.5% | +26% | |||||||||
Masterpiece | 8.0 | 1300 | -14% | 10% | 10% | +28% | |||||||||
Normal | 8.1 | 1300 | -14% | 10% | 10% | +28% | |||||||||
Good | 8.1 | 1320 | -14% | 10% | 10% | +28% | |||||||||
Outstanding | 8.1 | 1340 | -15% | 11% | 11% | +29% | |||||||||
Excellent | 8.1 | 1360 | -15% | 11% | 11% | +30% | |||||||||
Masterpiece | 8.1 | 1400 | -16% | 11% | 11% | +32% | |||||||||
Normal | 8.2 | 1400 | -16% | 11% | 11% | +32% | |||||||||
Good | 8.2 | 1420 | -16% | 12% | 12% | +33% | |||||||||
Outstanding | 8.2 | 1440 | -17% | 12% | 12% | +34% | |||||||||
Excellent | 8.2 | 1460 | -17% | 12% | 12% | +35% | |||||||||
Masterpiece | 8.2 | 1500 | -19% | 13% | 13% | +37% | |||||||||
Normal | 8.3 | 1500 | -19% | 13% | 13% | +37% | |||||||||
Good | 8.3 | 1520 | -19% | 13% | 13% | +38% | |||||||||
Outstanding | 8.3 | 1540 | -20% | 14% | 14% | +39% | |||||||||
Excellent | 8.3 | 1560 | -20% | 14% | 14% | +41% | |||||||||
Masterpiece | 8.3 | 1600 | -21% | 15% | 15% | +43% | |||||||||
Normal | 8.4 | 1600 | -21% | 15% | 15% | +43% | |||||||||
Good | 8.4 | 1620 | -22% | 15% | 15% | +44% | |||||||||
Outstanding | 8.4 | 1640 | -23% | 16% | 16% | +46% | |||||||||
Excellent | 8.4 | 1660 | -23% | 16% | 16% | +47% | |||||||||
Masterpiece | 8.4 | 1700 | -25% | 17% | 17% | +50% |
Additional shield Families
Families are split at tier 4 and above.
shield Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Astral Aegis
Tiers of Astral Aegis | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T8astralaegis.png