Elder's Bear Paws
Elder's Bear Paws
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 22528
General Information
The Elder's Bear Paws is a Tier 8 Axe which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Rending Strike (First), Rending Swing (First), and Rending Rage (First)
There are five options for the W spell slot: Deadly Chop (Second), Adrenaline Boost (Second), Battle Rush (Second), Internal Bleeding (Second), and Raging Blades (Second)
There is one option for the E spell slot: Razor Cut (Third)
There are four options for the passive slot: Deep Cuts (Passive), Life Leech (Axes) (Passive), Increased Defence (Passive), and Aggressive Rush (Passive)
The Elder's Bear Paws may have different Item Quality ranging from Normal to Masterpiece
The Elder's Bear Paws Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Bear Paws, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Bear Paws | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 8.0 | 1175 | 90 | 126/s | |||||||||||
Good | 8.0 | 1195 | 91 | 128/s | |||||||||||
Outstanding | 8.0 | 1215 | 93 | 130/s | |||||||||||
Excellent | 8.0 | 1235 | 95 | 133/s | |||||||||||
Masterpiece | 8.0 | 1275 | 98 | 137/s | |||||||||||
Normal | 8.1 | 1275 | 98 | 137/s | |||||||||||
Good | 8.1 | 1295 | 100 | 140/s | |||||||||||
Outstanding | 8.1 | 1315 | 102 | 142/s | |||||||||||
Excellent | 8.1 | 1335 | 103 | 145/s | |||||||||||
Masterpiece | 8.1 | 1375 | 107 | 150/s | |||||||||||
Normal | 8.2 | 1375 | 107 | 150/s | |||||||||||
Good | 8.2 | 1395 | 109 | 153/s | |||||||||||
Outstanding | 8.2 | 1415 | 111 | 155/s | |||||||||||
Excellent | 8.2 | 1435 | 113 | 158/s | |||||||||||
Masterpiece | 8.2 | 1475 | 117 | 164/s | |||||||||||
Normal | 8.3 | 1475 | 117 | 164/s | |||||||||||
Good | 8.3 | 1495 | 119 | 167/s | |||||||||||
Outstanding | 8.3 | 1515 | 121 | 169/s | |||||||||||
Excellent | 8.3 | 1535 | 123 | 172/s | |||||||||||
Masterpiece | 8.3 | 1575 | 128 | 179/s | |||||||||||
Normal | 8.4 | 1575 | 128 | 179/s | |||||||||||
Good | 8.4 | 1595 | 130 | 182/s | |||||||||||
Outstanding | 8.4 | 1615 | 132 | 185/s | |||||||||||
Excellent | 8.4 | 1635 | 135 | 188/s | |||||||||||
Masterpiece | 8.4 | 1675 | 139 | 195/s |
Additional axe Families
Families are split at tier 4 and above.
axe Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Bear Paws
Tiers of Bear Paws | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery