Elder's Bear Paws
Elder's Bear Paws
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 22352
General Information
The Elder's Bear Paws is a Tier 8 Axe which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Rending Strike and Rending Swing
There are five options for the W spell slot: Deadly Chop, Adrenaline Boost, Battle Rush, Internal Bleeding, and Raging Blades
There is one option for the E spell slot: Razor Cut
There are four options for the passive slot: Deep Cuts, Life Leech, Increased Defence, and Aggressive Rush
The Elder's Bear Paws may have different Item Quality ranging from Normal to Masterpiece
The Elder's Bear Paws Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Bear Paws, players will need (1) Elder's Keeper Axeheads and the following materials:
Tier | Item Name | Quantity |
---|---|---|
8.0 | ![]() |
20 |
![]() |
12 | |
8.1 | ![]() |
20 |
![]() |
12 | |
8.2 | ![]() |
20 |
![]() |
12 | |
8.3 | ![]() |
20 |
![]() |
12 |
Statistics
Elder's Bear Paws | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1175 | 90 | % | 99 | 5/s | 126/s | ||||||||
Good | 8.0 | 1185 | 91 | % | 100 | 5/s | 127/s | ||||||||
Outstanding | 8.0 | 1195 | 91 | % | 100 | 5/s | 128/s | ||||||||
Excellent | 8.0 | 1225 | 94 | % | 102 | 5/s | 131/s | ||||||||
Masterpiece | 8.0 | 1275 | 98 | % | 105 | 5/s | 137/s | ||||||||
Normal | 8.1 | 1275 | 98 | % | 105 | 5/s | 137/s | ||||||||
Good | 8.1 | 1285 | 99 | % | 106 | 5/s | 138/s | ||||||||
Outstanding | 8.1 | 1295 | 100 | % | 106 | 5/s | 140/s | ||||||||
Excellent | 8.1 | 1325 | 102 | % | 108 | 5/s | 143/s | ||||||||
Masterpiece | 8.1 | 1375 | 107 | % | 111 | 5/s | 150/s | ||||||||
Normal | 8.2 | 1375 | 107 | % | 111 | 5/s | 150/s | ||||||||
Good | 8.2 | 1385 | 108 | % | 112 | 5/s | 151/s | ||||||||
Outstanding | 8.2 | 1395 | 109 | % | 113 | 5/s | 153/s | ||||||||
Excellent | 8.2 | 1425 | 112 | % | 115 | 5/s | 157/s | ||||||||
Masterpiece | 8.2 | 1475 | 117 | % | 118 | 5/s | 164/s | ||||||||
Normal | 8.3 | 1475 | 117 | % | 118 | 5/s | 164/s | ||||||||
Good | 8.3 | 1485 | 118 | % | 119 | 5/s | 165/s | ||||||||
Outstanding | 8.3 | 1495 | 119 | % | 119 | 5/s | 167/s | ||||||||
Excellent | 8.3 | 1525 | 122 | % | 122 | 5/s | 171/s | ||||||||
Masterpiece | 8.3 | 1575 | 128 | % | 125 | 5/s | 179/s |
Additional Tier 8 Axes
Tier 8.0 Axes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Axes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Axes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Axes: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Bear Paws
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |