Elder's Bedrock Mace
Elder's Bedrock Mace
- Description
- Equipment Item
- Tier
- 8
- Weight
- 25.6 kg
- Item value
- 7680
General Information
The Elder's Bedrock Mace is a Tier 8 Mace which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Defensive Slam (First), Threatening Smash (First), and Sacred Ground (First)
There are four options for the W spell slot: Ground Shaker (Second), Snare Charge (Second), Guard Rune (Second), and Air Compressor (Second)
There is one option for the E spell slot: Force of Nature (Third)
There are four options for the passive slot: Stunning Strike (Passive), Energetic (Passive), Life Leech (Maces) (Passive), and Dreadladen Fighting (Passive)
The Elder's Bedrock Mace may have different Item Quality ranging from Normal to Masterpiece
The Elder's Bedrock Mace Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Bedrock Mace, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Bedrock Mace | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1125 | 120 | 30% | 385 | 20/s | 96/s | ||||||||
Good | 8.0 | 1145 | 121 | 30% | 390 | 20/s | 97/s | ||||||||
Outstanding | 8.0 | 1165 | 123 | 30% | 394 | 20/s | 99/s | ||||||||
Excellent | 8.0 | 1185 | 125 | 30% | 399 | 20/s | 100/s | ||||||||
Masterpiece | 8.0 | 1225 | 129 | 30% | 408 | 20/s | 104/s | ||||||||
Normal | 8.1 | 1225 | 129 | 30% | 408 | 20/s | 104/s | ||||||||
Good | 8.1 | 1245 | 131 | 30% | 413 | 20/s | 105/s | ||||||||
Outstanding | 8.1 | 1265 | 134 | 30% | 418 | 20/s | 107/s | ||||||||
Excellent | 8.1 | 1285 | 136 | 30% | 423 | 20/s | 109/s | ||||||||
Masterpiece | 8.1 | 1325 | 140 | 30% | 433 | 20/s | 112/s | ||||||||
Normal | 8.2 | 1325 | 140 | 30% | 433 | 20/s | 112/s | ||||||||
Good | 8.2 | 1345 | 142 | 30% | 438 | 20/s | 114/s | ||||||||
Outstanding | 8.2 | 1365 | 145 | 30% | 443 | 20/s | 116/s | ||||||||
Excellent | 8.2 | 1385 | 147 | 30% | 448 | 20/s | 118/s | ||||||||
Masterpiece | 8.2 | 1425 | 152 | 30% | 459 | 20/s | 121/s | ||||||||
Normal | 8.3 | 1425 | 152 | 30% | 459 | 20/s | 121/s | ||||||||
Good | 8.3 | 1445 | 154 | 30% | 464 | 20/s | 123/s | ||||||||
Outstanding | 8.3 | 1465 | 157 | 30% | 470 | 20/s | 125/s | ||||||||
Excellent | 8.3 | 1485 | 159 | 30% | 475 | 20/s | 127/s | ||||||||
Masterpiece | 8.3 | 1525 | 164 | 30% | 486 | 20/s | 131/s | ||||||||
Normal | 8.4 | 1525 | 164 | 30% | 486 | 20/s | 131/s | ||||||||
Good | 8.4 | 1545 | 167 | 30% | 492 | 20/s | 133/s | ||||||||
Outstanding | 8.4 | 1565 | 169 | 30% | 498 | 20/s | 136/s | ||||||||
Excellent | 8.4 | 1585 | 172 | 30% | 504 | 20/s | 138/s | ||||||||
Masterpiece | 8.4 | 1625 | 178 | 30% | 516 | 20/s | 142/s |
Additional mace Families
Families are split at tier 4 and above.
mace Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Bedrock Mace
Tiers of Bedrock Mace | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery