Elder's Bloodletter
Elder's Bloodletter
- Description
- Equipment Item
- Tier
- 8
- Weight
- 25.6 kg
- Item value
- 7680
General Information
The Elder's Bloodletter is a Tier 8 Dagger which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Sunder Armor (First), Deadly Swipe (First), and Assassin Spirit (First)
There are five options for the W spell slot: Throwing Blades (Second), Dash (Second), Forbidden Stab (Second), Shadow Edge (Second), and Chain Slash (Second)
There is one option for the E spell slot: Lunging Stabs (Third)
There are four options for the passive slot: Deep Cuts (Passive), Life Leech (Daggers) (Passive), Attack Speed (Passive), and Aggressive Rush (Passive)
The Elder's Bloodletter may have different Item Quality ranging from Normal to Masterpiece
The Elder's Bloodletter Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Bloodletter, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Bloodletter | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1125 | 66 | 75% | 96 | 5/s | 109/s | ||||||||
Good | 8.0 | 1145 | 67 | 75% | 97 | 5/s | 111/s | ||||||||
Outstanding | 8.0 | 1165 | 68 | 75% | 99 | 5/s | 113/s | ||||||||
Excellent | 8.0 | 1185 | 69 | 75% | 100 | 5/s | 115/s | ||||||||
Masterpiece | 8.0 | 1225 | 71 | 75% | 102 | 5/s | 118/s | ||||||||
Normal | 8.1 | 1225 | 71 | 75% | 102 | 5/s | 118/s | ||||||||
Good | 8.1 | 1245 | 72 | 75% | 103 | 5/s | 120/s | ||||||||
Outstanding | 8.1 | 1265 | 74 | 75% | 104 | 5/s | 122/s | ||||||||
Excellent | 8.1 | 1285 | 75 | 75% | 106 | 5/s | 124/s | ||||||||
Masterpiece | 8.1 | 1325 | 77 | 75% | 108 | 5/s | 128/s | ||||||||
Normal | 8.2 | 1325 | 77 | 75% | 108 | 5/s | 128/s | ||||||||
Good | 8.2 | 1345 | 78 | 75% | 109 | 5/s | 130/s | ||||||||
Outstanding | 8.2 | 1365 | 80 | 75% | 111 | 5/s | 132/s | ||||||||
Excellent | 8.2 | 1385 | 81 | 75% | 112 | 5/s | 134/s | ||||||||
Masterpiece | 8.2 | 1425 | 84 | 75% | 115 | 5/s | 139/s | ||||||||
Normal | 8.3 | 1425 | 84 | 75% | 115 | 5/s | 139/s | ||||||||
Good | 8.3 | 1445 | 85 | 75% | 116 | 5/s | 141/s | ||||||||
Outstanding | 8.3 | 1465 | 86 | 75% | 117 | 5/s | 143/s | ||||||||
Excellent | 8.3 | 1485 | 88 | 75% | 119 | 5/s | 145/s | ||||||||
Masterpiece | 8.3 | 1525 | 90 | 75% | 122 | 5/s | 150/s | ||||||||
Normal | 8.4 | 1525 | 90 | 75% | 122 | 5/s | 150/s | ||||||||
Good | 8.4 | 1545 | 92 | 75% | 123 | 5/s | 153/s | ||||||||
Outstanding | 8.4 | 1565 | 93 | 75% | 124 | 5/s | 155/s | ||||||||
Excellent | 8.4 | 1585 | 95 | 75% | 126 | 5/s | 157/s | ||||||||
Masterpiece | 8.4 | 1625 | 98 | 75% | 129 | 5/s | 163/s |
Additional dagger Families
Families are split at tier 4 and above.
dagger Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Bloodletter
Tiers of Bloodletter | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery
- T8bloodletter.png