Elder's Boltcasters
Elder's Boltcasters
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 14336
General Information
The Elder's Boltcasters is a Tier 8 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Deathward Climax (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Elder's Boltcasters may have different Item Quality ranging from Normal to Masterpiece
The Elder's Boltcasters Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Boltcasters, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Boltcasters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1150 | 77 | % | /s | 81/s | |||||||||
Good | 8.0 | 1170 | 78 | % | /s | 82/s | |||||||||
Outstanding | 8.0 | 1190 | 80 | % | /s | 84/s | |||||||||
Excellent | 8.0 | 1210 | 81 | % | /s | 85/s | |||||||||
Masterpiece | 8.0 | 1250 | 84 | % | /s | 88/s | |||||||||
Normal | 8.1 | 1250 | 84 | % | /s | 88/s | |||||||||
Good | 8.1 | 1270 | 85 | % | /s | 90/s | |||||||||
Outstanding | 8.1 | 1290 | 87 | % | /s | 91/s | |||||||||
Excellent | 8.1 | 1310 | 88 | % | /s | 93/s | |||||||||
Masterpiece | 8.1 | 1350 | 92 | % | /s | 96/s | |||||||||
Normal | 8.2 | 1350 | 92 | % | /s | 96/s | |||||||||
Good | 8.2 | 1370 | 93 | % | /s | 98/s | |||||||||
Outstanding | 8.2 | 1390 | 95 | % | /s | 100/s | |||||||||
Excellent | 8.2 | 1410 | 97 | % | /s | 101/s | |||||||||
Masterpiece | 8.2 | 1450 | 100 | % | /s | 105/s | |||||||||
Normal | 8.3 | 1450 | 100 | % | /s | 105/s | |||||||||
Good | 8.3 | 1470 | 102 | % | /s | 107/s | |||||||||
Outstanding | 8.3 | 1490 | 104 | % | /s | 109/s | |||||||||
Excellent | 8.3 | 1510 | 105 | % | /s | 111/s | |||||||||
Masterpiece | 8.3 | 1550 | 109 | % | /s | 115/s | |||||||||
Normal | 8.4 | 1550 | 109 | % | /s | 115/s | |||||||||
Good | 8.4 | 1570 | 111 | % | /s | 117/s | |||||||||
Outstanding | 8.4 | 1590 | 113 | % | /s | 119/s | |||||||||
Excellent | 8.4 | 1610 | 115 | % | /s | 121/s | |||||||||
Masterpiece | 8.4 | 1650 | 119 | % | /s | 125/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Boltcasters
Tiers of Boltcasters | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery