Elder's Bow
Elder's Bow
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 8192
General Information
The Elder's Bow is a Tier 8 Bow which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Multishot (First), Deadly Shot (First), and Poisoned Arrow (First)
There are four options for the W spell slot: Explosive Arrows (Second), Frost Shot (Second), Speed Shot (Second), and Ray of Light (Second)
There is one option for the E spell slot: Enchanted Quiver (Third)
There are four options for the passive slot: Slow Poison (Passive), Energetic (Passive), Piercing Arrows (Passive), and Attack Speed (Passive)
The Elder's Bow may have different Item Quality ranging from Normal to Masterpiece
The Elder's Bow Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Bow, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
32 |
Produces 1 x ![]() |
Stats
Elder's Bow | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | DPS | |||||||||||
Normal | 8.0 | 1100 | 60 | 79/s | |||||||||||
Good | 8.0 | 1120 | 62 | 80/s | |||||||||||
Outstanding | 8.0 | 1140 | 63 | 81/s | |||||||||||
Excellent | 8.0 | 1160 | 64 | 83/s | |||||||||||
Masterpiece | 8.0 | 1200 | 66 | 86/s | |||||||||||
Normal | 8.1 | 1200 | 66 | 86/s | |||||||||||
Good | 8.1 | 1220 | 67 | 87/s | |||||||||||
Outstanding | 8.1 | 1240 | 68 | 89/s | |||||||||||
Excellent | 8.1 | 1260 | 70 | 90/s | |||||||||||
Masterpiece | 8.1 | 1300 | 72 | 94/s | |||||||||||
Normal | 8.2 | 1300 | 72 | 94/s | |||||||||||
Good | 8.2 | 1320 | 73 | 95/s | |||||||||||
Outstanding | 8.2 | 1340 | 75 | 97/s | |||||||||||
Excellent | 8.2 | 1360 | 76 | 99/s | |||||||||||
Masterpiece | 8.2 | 1400 | 79 | 102/s | |||||||||||
Normal | 8.3 | 1400 | 79 | 102/s | |||||||||||
Good | 8.3 | 1420 | 80 | 104/s | |||||||||||
Outstanding | 8.3 | 1440 | 81 | 106/s | |||||||||||
Excellent | 8.3 | 1460 | 83 | 108/s | |||||||||||
Masterpiece | 8.3 | 1500 | 86 | 112/s | |||||||||||
Normal | 8.4 | 1500 | 86 | 112/s | |||||||||||
Good | 8.4 | 1520 | 87 | 114/s | |||||||||||
Outstanding | 8.4 | 1540 | 89 | 116/s | |||||||||||
Excellent | 8.4 | 1560 | 91 | 118/s | |||||||||||
Masterpiece | 8.4 | 1600 | 94 | 122/s |
Additional bow Families
Families are split at tier 4 and above.
bow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Bow
Tiers of Bow | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery