Elder's Bow of Badon
Elder's Bow of Badon
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 22352
General Information
The Elder's Bow of Badon is a Tier 8 Bow which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Multishot, Deadly Shot, and Poisoned Arrow
There are four option for the W spell slot: Explosive Arrows, Frost Shot, Speed Shot, and Ray of Light
There is one option for the E spell slot: Raging Storm
There are four options for the passive slot: Slow Poison, Energetic, Piercing Arrows, and Attack Speed
The Elder's Bow of Badon may have different Item Quality ranging from Normal to Masterpiece
The Elder's Bow of Badon Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Bow of Badon, players will need (1) Elder's Carved Bone and the following materials:
Tier | Item Name | Quantity |
---|---|---|
8.0 | ![]() |
32 |
8.1 | ![]() |
32 |
8.2 | ![]() |
32 |
8.3 | ![]() |
32 |
Statistics
Elder's Bow of Badon | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | DPS | |||||||||||
Normal | 8.0 | 1175 | 65 | 84/s | |||||||||||
Good | 8.0 | 1185 | 65 | 85/s | |||||||||||
Outstanding | 8.0 | 1195 | 66 | 85/s | |||||||||||
Excellent | 8.0 | 1225 | 67 | 88/s | |||||||||||
Masterpiece | 8.0 | 1275 | 70 | 92/s | |||||||||||
Normal | 8.1 | 1275 | 70 | 92/s | |||||||||||
Good | 8.1 | 1285 | 71 | 92/s | |||||||||||
Outstanding | 8.1 | 1295 | 72 | 93/s | |||||||||||
Excellent | 8.1 | 1325 | 74 | 96/s | |||||||||||
Masterpiece | 8.1 | 1375 | 77 | 100/s | |||||||||||
Normal | 8.2 | 1375 | 77 | 100/s | |||||||||||
Good | 8.2 | 1385 | 78 | 101/s | |||||||||||
Outstanding | 8.2 | 1395 | 78 | 102/s | |||||||||||
Excellent | 8.2 | 1425 | 80 | 105/s | |||||||||||
Masterpiece | 8.2 | 1475 | 84 | 109/s | |||||||||||
Normal | 8.3 | 1475 | 84 | 109/s | |||||||||||
Good | 8.3 | 1485 | 85 | 110/s | |||||||||||
Outstanding | 8.3 | 1495 | 86 | 111/s | |||||||||||
Excellent | 8.3 | 1525 | 88 | 114/s | |||||||||||
Masterpiece | 8.3 | 1575 | 92 | 119/s |
Additional Tier 8 Bows
Tier 7.0 Bows: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Bows: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Bows: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Bows: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Bow of Badon
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |