Elder's Broadsword
Elder's Broadsword
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 8
- Weight
- 25.6 kg
- Item value
- 6096
General Information
The Elder's Broadsword is a Tier 8 Sword which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Heroic Strike and Heroic Cleave
There are five options for the W spell slot: Interrupt, Iron Will, Hamstring, Splitting Slash, and Parry Strike
There is one option for the E spell slot: Mighty Blow
There are four options for the passive slot: Deep Cuts, Weakening, Heroic Fighting, and Increased Defence
The Elder's Broadsword may have different Item Quality ranging from Normal to Masterpiece
The Elder's Broadsword Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Broadsword, players will need the following materials:
Tier | Item Name | Quantity |
---|---|---|
8.0 | ![]() |
16 |
![]() |
8 | |
8.1 | ![]() |
16 |
![]() |
8 | |
8.2 | ![]() |
16 |
![]() |
8 | |
8.3 | ![]() |
16 |
![]() |
8 |
Statistics
Elder's Broadsword | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1100 | 108 | 50% | 95 | 5/s | 108/s | ||||||||
Good | 8.0 | 1110 | 108 | 50% | 95 | 5/s | 108/s | ||||||||
Outstanding | 8.0 | 1120 | 109 | 50% | 96 | 5/s | 109/s | ||||||||
Excellent | 8.0 | 1150 | 112 | 50% | 98 | 5/s | 112/s | ||||||||
Masterpiece | 8.0 | 1200 | 117 | 50% | 101 | 5/s | 117/s | ||||||||
Normal | 8.1 | 1200 | 117 | 50% | 101 | 5/s | 117/s | ||||||||
Good | 8.1 | 1210 | 117 | 50% | 101 | 5/s | 117/s | ||||||||
Outstanding | 8.1 | 1220 | 118 | 50% | 102 | 5/s | 118/s | ||||||||
Excellent | 8.1 | 1250 | 121 | 50% | 104 | 5/s | 121/s | ||||||||
Masterpiece | 8.1 | 1300 | 126 | 50% | 107 | 5/s | 126/s | ||||||||
Normal | 8.2 | 1300 | 126 | 50% | 107 | 5/s | 126/s | ||||||||
Good | 8.2 | 1310 | 127 | 50% | 107 | 5/s | 127/s | ||||||||
Outstanding | 8.2 | 1320 | 128 | 50% | 108 | 5/s | 128/s | ||||||||
Excellent | 8.2 | 1350 | 131 | 50% | 110 | 5/s | 131/s | ||||||||
Masterpiece | 8.2 | 1400 | 137 | 50% | 113 | 5/s | 137/s | ||||||||
Normal | 8.3 | 1400 | 137 | 50% | 113 | 5/s | 137/s | ||||||||
Good | 8.3 | 1410 | 138 | 50% | 114 | 5/s | 138/s | ||||||||
Outstanding | 8.3 | 1420 | 139 | 50% | 114 | 5/s | 139/s | ||||||||
Excellent | 8.3 | 1450 | 142 | 50% | 116 | 5/s | 142/s | ||||||||
Masterpiece | 8.3 | 1500 | 148 | 50% | 120 | 5/s | 148/s |
Additional Tier 8 Swords
Tier 8.0 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Swords: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Swords
Additional tiers: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |