Elder's Cowl of Purity
Elder's Cowl of Purity
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 9652
General Information
The Elder's Cowl of Purity is a Tier 8 Cloth Cowl which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain, Force Field, and Avalonian Beam
There are three options for the passive slot: Aggression, Concentration, and Efficiency
The Elder's Cowl of Purity may have different Item Quality ranging from Normal to Masterpiece
The Elder's Cowl of Purity Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Cowl of Purity, players will need (1) Elder's Sanctified Mask and the following materials:
Item Name | Tier | Quantity |
---|---|---|
![]() |
8.0 | 8 |
![]() |
8.1 | 8 |
![]() |
8.2 | 8 |
![]() |
8.3 | 8 |
Statistics
Elder's Cowl of Purity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1200 | 304 | 112 | 3/s | 1.4/s | |||||||||
Good | 8.0 | 1210 | 307 | 114 | 3.1/s | 1.4/s | |||||||||
Outstanding | 8.0 | 1220 | 311 | 115 | 3.1/s | 1.4/s | |||||||||
Excellent | 8.0 | 1250 | 322 | 120 | 3.2/s | 1.5/s | |||||||||
Masterpiece | 8.0 | 1300 | 340 | 128 | 3.4/s | 1.6/s | |||||||||
Normal | 8.1 | 1300 | 340 | 128 | 3.4/s | 1.6/s | |||||||||
Good | 8.1 | 1310 | 344 | 130 | 3.4/s | 1.6/s | |||||||||
Outstanding | 8.1 | 1320 | 347 | 131 | 3.5/s | 1.6/s | |||||||||
Excellent | 8.1 | 1350 | 359 | 136 | 3.6/s | 1.7/s | |||||||||
Masterpiece | 8.1 | 1400 | 378 | 145 | 3.8/s | 1.8/s | |||||||||
Normal | 8.2 | 1400 | 378 | 145 | 3.8/s | 1.8/s | |||||||||
Good | 8.2 | 1410 | 382 | 147 | 3.8/s | 1.8/s | |||||||||
Outstanding | 8.2 | 1420 | 386 | 149 | 3.9/s | 1.9/s | |||||||||
Excellent | 8.2 | 1450 | 398 | 154 | 4/s | 1.9/s | |||||||||
Masterpiece | 8.2 | 1500 | 419 | 164 | 4.2/s | 2.1/s | |||||||||
Normal | 8.3 | 1500 | 419 | 164 | 4.2/s | 2.1/s | |||||||||
Good | 8.3 | 1510 | 423 | 166 | 4.2/s | 2.1/s | |||||||||
Outstanding | 8.3 | 1520 | 427 | 168 | 4.3/s | 2.1/s | |||||||||
Excellent | 8.3 | 1550 | 440 | 174 | 4.4/s | 2.2/s | |||||||||
Masterpiece | 8.3 | 1600 | 462 | 185 | 4.6/s | 2.3/s |
Additional Tier 8 Cloth Cowls
Tier 8.0 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Cloth Cowl: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |