Elder's Cultist Cowl
Jump to navigation
Jump to search
Elder's Cultist Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 5632
General Information
The Elder's Cultist Cowl is a Tier 8 Cloth Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Force Field (Fourth) and Inner Corruption (Fourth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
The Elder's Cultist Cowl may have different Item Quality ranging from Normal to Masterpiece
The Elder's Cultist Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Cultist Cowl, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Cultist Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1175 | 295 | 108 | 2.9/s | 1.4/s | |||||||||
Good | 8.0 | 1195 | 302 | 111 | 3/s | 1.4/s | |||||||||
Outstanding | 8.0 | 1215 | 309 | 114 | 3.1/s | 1.4/s | |||||||||
Excellent | 8.0 | 1235 | 316 | 118 | 3.2/s | 1.5/s | |||||||||
Masterpiece | 8.0 | 1275 | 331 | 124 | 3.3/s | 1.5/s | |||||||||
Normal | 8.1 | 1275 | 331 | 124 | 3.3/s | 1.5/s | |||||||||
Good | 8.1 | 1295 | 338 | 127 | 3.4/s | 1.6/s | |||||||||
Outstanding | 8.1 | 1315 | 345 | 130 | 3.5/s | 1.6/s | |||||||||
Excellent | 8.1 | 1335 | 353 | 134 | 3.5/s | 1.7/s | |||||||||
Masterpiece | 8.1 | 1375 | 368 | 141 | 3.7/s | 1.8/s | |||||||||
Normal | 8.2 | 1375 | 368 | 141 | 3.7/s | 1.8/s | |||||||||
Good | 8.2 | 1395 | 376 | 144 | 3.8/s | 1.8/s | |||||||||
Outstanding | 8.2 | 1415 | 384 | 148 | 3.8/s | 1.8/s | |||||||||
Excellent | 8.2 | 1435 | 392 | 152 | 3.9/s | 1.9/s | |||||||||
Masterpiece | 8.2 | 1475 | 409 | 159 | 4.1/s | 2/s | |||||||||
Normal | 8.3 | 1475 | 409 | 159 | 4.1/s | 2/s | |||||||||
Good | 8.3 | 1495 | 417 | 163 | 4.2/s | 2/s | |||||||||
Outstanding | 8.3 | 1515 | 425 | 167 | 4.3/s | 2.1/s | |||||||||
Excellent | 8.3 | 1535 | 434 | 171 | 4.3/s | 2.1/s | |||||||||
Masterpiece | 8.3 | 1575 | 451 | 179 | 4.5/s | 2.2/s | |||||||||
Normal | 8.4 | 1575 | 451 | 179 | 4.5/s | 2.2/s | |||||||||
Good | 8.4 | 1595 | 460 | 184 | 4.6/s | 2.3/s | |||||||||
Outstanding | 8.4 | 1615 | 469 | 188 | 4.7/s | 2.3/s | |||||||||
Excellent | 8.4 | 1635 | 478 | 192 | 4.8/s | 2.4/s | |||||||||
Masterpiece | 8.4 | 1675 | 496 | 201 | 5/s | 2.5/s |
Additional Cloth Helmet Families
Families are split at tier 4 and above.
Cloth Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Cultist Cowl
Tiers of Cultist Cowl | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |