Elder's Cultist Robe
Elder's Cultist Robe
- Description
- Equipment Item, Cloth Armors offer limited defense, but excel at offense.
- Type
- Armor
- Tier
- 8
- Weight
- 17.1 kg
- Item value
- 11264
General Information
The Elder's Cultist Robe is a Tier 8 Cloth Armor which may be obtained by crafting or via the Market Place.
There are three options for the R spell slot: Mend Wounds (Fifth), Frost Shield (Fifth) and Levitate (Fifth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
Additionally, the Elder's Cultist Robe has +50% to Physical and Magic Attack Bonus, as well as a +50% to Physical and Magical Ability Bonus
The Elder's Cultist Robe may have different Item Quality ranging from Normal to Masterpiece
The Elder's Cultist Robe Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Cultist Robe, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Cultist Robe | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Armor | Magical Resistance | Max Hit Points | Max Energy | CC resistance | Damage and Healing Bonus | Hit Points Regeneration (Bonus +150%) | Energy Regeneration (Bonus +16%) | |||||
Normal | 8.0 | 1175 | 118 | 139 | 590 | 54 | 129 | 50% | 5.9/s | 0.68/s | |||||
Good | 8.0 | 1195 | 119 | 141 | 604 | 56 | 131 | 50% | 6/s | 0.7/s | |||||
Outstanding | 8.0 | 1215 | 121 | 142 | 618 | 57 | 134 | 50% | 6.2/s | 0.72/s | |||||
Excellent | 8.0 | 1235 | 122 | 143 | 632 | 59 | 136 | 50% | 6.3/s | 0.73/s | |||||
Masterpiece | 8.0 | 1275 | 124 | 146 | 661 | 62 | 142 | 50% | 6.6/s | 0.77/s | |||||
Normal | 8.1 | 1275 | 124 | 146 | 661 | 62 | 142 | 50% | 6.6/s | 0.77/s | |||||
Good | 8.1 | 1295 | 126 | 148 | 676 | 64 | 144 | 50% | 6.8/s | 0.79/s | |||||
Outstanding | 8.1 | 1315 | 127 | 149 | 691 | 65 | 147 | 50% | 6.9/s | 0.82/s | |||||
Excellent | 8.1 | 1335 | 129 | 151 | 706 | 67 | 150 | 50% | 7.1/s | 0.84/s | |||||
Masterpiece | 8.1 | 1375 | 131 | 154 | 737 | 70 | 155 | 50% | 7.4/s | 0.88/s | |||||
Normal | 8.2 | 1375 | 131 | 154 | 737 | 70 | 155 | 50% | 7.4/s | 0.88/s | |||||
Good | 8.2 | 1395 | 133 | 155 | 753 | 72 | 158 | 50% | 7.5/s | 0.9/s | |||||
Outstanding | 8.2 | 1415 | 134 | 157 | 768 | 74 | 161 | 50% | 7.7/s | 0.92/s | |||||
Excellent | 8.2 | 1435 | 135 | 158 | 784 | 76 | 164 | 50% | 7.8/s | 0.95/s | |||||
Masterpiece | 8.2 | 1475 | 138 | 161 | 817 | 80 | 170 | 50% | 8.2/s | 0.99/s | |||||
Normal | 8.3 | 1475 | 138 | 161 | 817 | 80 | 170 | 50% | 8.2/s | 0.99/s | |||||
Good | 8.3 | 1495 | 140 | 163 | 834 | 82 | 173 | 50% | 8.3/s | 1/s | |||||
Outstanding | 8.3 | 1515 | 141 | 164 | 851 | 83 | 176 | 50% | 8.5/s | 1/s | |||||
Excellent | 8.3 | 1535 | 142 | 166 | 868 | 86 | 179 | 50% | 8.7/s | 1.1/s | |||||
Masterpiece | 8.3 | 1575 | 145 | 169 | 902 | 90 | 185 | 50% | 9/s | 1.1/s | |||||
Normal | 8.4 | 1575 | 145 | 169 | 902 | 90 | 185 | 50% | 9/s | 1.1/s | |||||
Good | 8.4 | 1595 | 147 | 171 | 920 | 92 | 188 | 50% | 9.2/s | 1.1/s | |||||
Outstanding | 8.4 | 1615 | 148 | 172 | 938 | 94 | 191 | 50% | 9.4/s | 1.2/s | |||||
Excellent | 8.4 | 1635 | 150 | 174 | 956 | 96 | 194 | 50% | 9.6/s | 1.2/s | |||||
Masterpiece | 8.4 | 1675 | 153 | 177 | 992 | 101 | 201 | 50% | 9.9/s | 1.3/s |
Additional Cloth Armor Families
Families are split at tier 4 and above.
Cloth Armor Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Cultist Robe
Tiers of Cultist Robe | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |