Elder's Cursed Skull
Jump to navigation
Jump to search
Elder's Cursed Skull
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 14224
General Information
The Elder's Cursed Skull is a Tier 8 Curse Staff which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Vile Curse and Cursed Sickle
There are five options for the W spell slot: Armor Piercer, Cursed Beam, Desecrate, Grudge, and Dark Matter
There is one option for the E spell slot: Haunting Screams
There are four options for the passive slot: Bane, Energetic, Furious, and Hit & Run
The Elder's Cursed Skull may have different Item Quality ranging from Normal to Masterpiece
The Elder's Cursed Skull Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Cursed Skull, players will need (1) Elder's Cursed Jawbone and the following materials:
Tier | Item Name | Quantity |
---|---|---|
8.0 | ![]() |
20 |
![]() |
12 | |
8.1 | ![]() |
20 |
![]() |
12 | |
8.2 | ![]() |
20 |
![]() |
12 | |
8.3 | ![]() |
20 |
![]() |
12 |
Statistics
Elder's Cursed Skull | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 8.0 | 1150 | 63 | 82/s | |||||||||||
Good | 8.0 | 1160 | 64 | 83/s | |||||||||||
Outstanding | 8.0 | 1170 | 64 | 84/s | |||||||||||
Excellent | 8.0 | 1200 | 66 | 86/s | |||||||||||
Masterpiece | 8.0 | 1250 | 69 | 90/s | |||||||||||
Normal | 8.1 | 1250 | 69 | 90/s | |||||||||||
Good | 8.1 | 1260 | 70 | 90/s | |||||||||||
Outstanding | 8.1 | 1270 | 70 | 91/s | |||||||||||
Excellent | 8.1 | 1300 | 72 | 94/s | |||||||||||
Masterpiece | 8.1 | 1350 | 75 | 98/s | |||||||||||
Normal | 8.2 | 1350 | 75 | 98/s | |||||||||||
Good | 8.2 | 1360 | 76 | 99/s | |||||||||||
Outstanding | 8.2 | 1370 | 77 | 100/s | |||||||||||
Excellent | 8.2 | 1400 | 79 | 102/s | |||||||||||
Masterpiece | 8.2 | 1450 | 82 | 107/s | |||||||||||
Normal | 8.3 | 1450 | 82 | 107/s | |||||||||||
Good | 8.3 | 1460 | 83 | 108/s | |||||||||||
Outstanding | 8.3 | 1470 | 84 | 109/s | |||||||||||
Excellent | 8.3 | 1500 | 86 | 112/s | |||||||||||
Masterpiece | 8.3 | 1550 | 90 | 117/s |
Additional Tier 8 Cursed Staffs
Tier 8.0 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Cursed Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Cursed Skulls
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |