Elder's Dawnsong
Jump to navigation
Jump to search
Elder's Dawnsong
- Description
- Equipment Item
- Type
- Weapon
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 38608
General Information
The Elder's Dawnsong is a Tier 8 Fire Staff that may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Fire Bolt and Burning Field
There are five options for the W spell slot: Ignite, Wall of Flames, Fire Wave, Fire Ball, and Fire Artillery
There is one option for the E spell slot: Flaming Phoenix
There are four options for the passive slot: Burn, Energetic, Furious, and Aggressive Caster
The Elder's Dawnsong may have different Item Quality ranging from Normal to Masterpiece
The Elder's Dawnsong Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Dawnsong, players will need the following materials and (1) Elder's Glowing Harmonic Ring:
Tier | Item Name | Quantity |
---|---|---|
8.0 | ![]() |
20 |
![]() |
12 | |
8.1 | ![]() |
20 |
![]() |
12 | |
8.2 | ![]() |
20 |
![]() |
12 | |
8.3 | ![]() |
20 |
![]() |
12 |
Statistics
Elder's Dawnsong | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 8.0 | 1200 | 46 | 83/s | |||||||||||
Good | 8.0 | 1210 | 46 | 83/s | |||||||||||
Outstanding | 8.0 | 1220 | 47 | 84/s | |||||||||||
Excellent | 8.0 | 1250 | 48 | 86/s | |||||||||||
Masterpiece | 8.0 | 1300 | 50 | 90/s | |||||||||||
Normal | 8.1 | 1300 | 50 | 90/s | |||||||||||
Good | 8.1 | 1310 | 51 | 91/s | |||||||||||
Outstanding | 8.1 | 1320 | 51 | 92/s | |||||||||||
Excellent | 8.1 | 1350 | 52 | 94/s | |||||||||||
Masterpiece | 8.1 | 1400 | 55 | 98/s | |||||||||||
Normal | 8.2 | 1400 | 55 | 98/s | |||||||||||
Good | 8.2 | 1410 | 55 | 99/s | |||||||||||
Outstanding | 8.2 | 1420 | 56 | 100/s | |||||||||||
Excellent | 8.2 | 1450 | 57 | 103/s | |||||||||||
Masterpiece | 8.2 | 1500 | 60 | 108/s | |||||||||||
Normal | 8.3 | 1500 | 60 | 108/s | |||||||||||
Good | 8.3 | 1510 | 60 | 108/s | |||||||||||
Outstanding | 8.3 | 1520 | 61 | 109/s | |||||||||||
Excellent | 8.3 | 1550 | 62 | 112/s | |||||||||||
Masterpiece | 8.3 | 1600 | 65 | 117/s |
Additional Tier 8 Fire Staffs
Tier 8.0 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.1 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.2 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tier 8.3 Fire Staff: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Additional Tiers of Dawnsong
Additional tiers: | ![]() ![]() ![]() ![]() ![]() |