Elder's Demon Helmet
Jump to navigation
Jump to search
Elder's Demon Helmet
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 3584
General Information
The Elder's Demon Helmet is a Tier 8 Plate Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Stone Skin (Fourth) and Hush (Active) (Fourth)
There are four options for the passive slot: Toughness (Passive), Authority (Passive), and Tenacity (Passive)
The Elder's Demon Helmet may have different Item Quality ranging from Normal to Masterpiece
The Elder's Demon Helmet Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Demon Helmet, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Demon Helmet | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1150 | 286 | 105 | 2.9/s | 1.3/s | |||||||||
Good | 8.0 | 1170 | 293 | 108 | 2.9/s | 1.3/s | |||||||||
Outstanding | 8.0 | 1190 | 300 | 111 | 3/s | 1.4/s | |||||||||
Excellent | 8.0 | 1210 | 307 | 114 | 3.1/s | 1.4/s | |||||||||
Masterpiece | 8.0 | 1250 | 322 | 120 | 3.2/s | 1.5/s | |||||||||
Normal | 8.1 | 1250 | 322 | 120 | 3.2/s | 1.5/s | |||||||||
Good | 8.1 | 1270 | 329 | 123 | 3.3/s | 1.5/s | |||||||||
Outstanding | 8.1 | 1290 | 336 | 126 | 3.4/s | 1.6/s | |||||||||
Excellent | 8.1 | 1310 | 344 | 130 | 3.4/s | 1.6/s | |||||||||
Masterpiece | 8.1 | 1350 | 359 | 136 | 3.6/s | 1.7/s | |||||||||
Normal | 8.2 | 1350 | 359 | 136 | 3.6/s | 1.7/s | |||||||||
Good | 8.2 | 1370 | 367 | 140 | 3.7/s | 1.7/s | |||||||||
Outstanding | 8.2 | 1390 | 374 | 143 | 3.7/s | 1.8/s | |||||||||
Excellent | 8.2 | 1410 | 382 | 147 | 3.8/s | 1.8/s | |||||||||
Masterpiece | 8.2 | 1450 | 398 | 154 | 4/s | 1.9/s | |||||||||
Normal | 8.3 | 1450 | 398 | 154 | 4/s | 1.9/s | |||||||||
Good | 8.3 | 1470 | 407 | 158 | 4.1/s | 2/s | |||||||||
Outstanding | 8.3 | 1490 | 415 | 162 | 4.1/s | 2/s | |||||||||
Excellent | 8.3 | 1510 | 423 | 166 | 4.2/s | 2.1/s | |||||||||
Masterpiece | 8.3 | 1550 | 440 | 174 | 4.4/s | 2.2/s | |||||||||
Normal | 8.4 | 1550 | 440 | 174 | 4.4/s | 2.2/s | |||||||||
Good | 8.4 | 1570 | 449 | 178 | 4.5/s | 2.2/s | |||||||||
Outstanding | 8.4 | 1590 | 458 | 182 | 4.6/s | 2.3/s | |||||||||
Excellent | 8.4 | 1610 | 467 | 187 | 4.7/s | 2.3/s | |||||||||
Masterpiece | 8.4 | 1650 | 485 | 196 | 4.8/s | 2.4/s |
Additional Plate Helmet Families
Families are split at tier 4 and above.
Plate Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Demon Helmet
Tiers of Demon Helmet | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |