Elder's Druid Cowl
Jump to navigation
Jump to search
Elder's Druid Cowl
- Description
- Equipment Item
- Type
- Armor
- Tier
- 8
- Weight
- 8.5 kg
- Item value
- 2560
General Information
The Elder's Druid Cowl is a Tier 8 Cloth Helmet which may be obtained by crafting or via the Market Place.
There are three options for the D spell slot: Energy Regain (Fourth), Force Field (Fourth) and Circle of Inspiration (Fourth)
There are four options for the passive slot: Aggression (Passive), Concentration (Passive), and Efficiency (Passive)
The Elder's Druid Cowl may have different Item Quality ranging from Normal to Masterpiece
The Elder's Druid Cowl Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Druid Cowl, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Druid Cowl | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Max Hit Points | Max Energy | Hit Points Regeneration | Energy Regeneration | |||||||||
Normal | 8.0 | 1125 | 278 | 101 | 2.8/s | 1.3/s | |||||||||
Good | 8.0 | 1145 | 285 | 104 | 2.8/s | 1.3/s | |||||||||
Outstanding | 8.0 | 1165 | 291 | 107 | 2.9/s | 1.3/s | |||||||||
Excellent | 8.0 | 1185 | 298 | 110 | 3/s | 1.4/s | |||||||||
Masterpiece | 8.0 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Normal | 8.1 | 1225 | 313 | 116 | 3.1/s | 1.4/s | |||||||||
Good | 8.1 | 1245 | 320 | 119 | 3.2/s | 1.5/s | |||||||||
Outstanding | 8.1 | 1265 | 327 | 122 | 3.3/s | 1.5/s | |||||||||
Excellent | 8.1 | 1285 | 334 | 125 | 3.3/s | 1.6/s | |||||||||
Masterpiece | 8.1 | 1325 | 349 | 132 | 3.5/s | 1.7/s | |||||||||
Normal | 8.2 | 1325 | 349 | 132 | 3.5/s | 1.7/s | |||||||||
Good | 8.2 | 1345 | 357 | 136 | 3.6/s | 1.7/s | |||||||||
Outstanding | 8.2 | 1365 | 365 | 139 | 3.6/s | 1.7/s | |||||||||
Excellent | 8.2 | 1385 | 372 | 143 | 3.7/s | 1.8/s | |||||||||
Masterpiece | 8.2 | 1425 | 388 | 150 | 3.9/s | 1.9/s | |||||||||
Normal | 8.3 | 1425 | 388 | 150 | 3.9/s | 1.9/s | |||||||||
Good | 8.3 | 1445 | 396 | 153 | 4/s | 1.9/s | |||||||||
Outstanding | 8.3 | 1465 | 404 | 157 | 4/s | 2/s | |||||||||
Excellent | 8.3 | 1485 | 413 | 161 | 4.1/s | 2/s | |||||||||
Masterpiece | 8.3 | 1525 | 430 | 169 | 4.3/s | 2.1/s | |||||||||
Normal | 8.4 | 1525 | 430 | 169 | 4.3/s | 2.1/s | |||||||||
Good | 8.4 | 1545 | 438 | 173 | 4.4/s | 2.2/s | |||||||||
Outstanding | 8.4 | 1565 | 447 | 177 | 4.5/s | 2.2/s | |||||||||
Excellent | 8.4 | 1585 | 455 | 181 | 4.6/s | 2.3/s | |||||||||
Masterpiece | 8.4 | 1625 | 473 | 190 | 4.7/s | 2.4/s |
Additional Cloth Helmet Families
Families are split at tier 4 and above.
Cloth Helmet Weapon Families | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Druid Cowl
Tiers of Druid Cowl | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |