Elder's Druidic Staff
Elder's Druidic Staff
- Description
- Equipment Item
- Tier
- 8
- Weight
- 25.6 kg
- Item value
- 7680
General Information
The Elder's Druidic Staff is a Tier 8 Nature Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Rejuvenation (First), Thorn Growth (First), and Rejuvenating Flower (First)
There are four options for the W spell slot: Revitalize (Second), Brambleseed (Second), Cleanse Heal (Second), Protection of Nature (Second), and Rejuvenating Breeze (Second)
There is one option for the E spell slot: Spiritual Seed (Third)
There are four options for the passive slot: Adrenaline Driven Charity (Passive), Energetic (Passive), Calmness (Passive), and Hit & Run (Passive)
The Elder's Druidic Staff may have different Item Quality ranging from Normal to Masterpiece
The Elder's Druidic Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Druidic Staff, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
16 |
![]() |
8 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Druidic Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 8.0 | 1125 | 54 | 72/s | |||||||||||
Good | 8.0 | 1145 | 55 | 74/s | |||||||||||
Outstanding | 8.0 | 1165 | 55 | 75/s | |||||||||||
Excellent | 8.0 | 1185 | 56 | 76/s | |||||||||||
Masterpiece | 8.0 | 1225 | 58 | 78/s | |||||||||||
Normal | 8.1 | 1225 | 58 | 78/s | |||||||||||
Good | 8.1 | 1245 | 59 | 80/s | |||||||||||
Outstanding | 8.1 | 1265 | 60 | 81/s | |||||||||||
Excellent | 8.1 | 1285 | 61 | 82/s | |||||||||||
Masterpiece | 8.1 | 1325 | 63 | 85/s | |||||||||||
Normal | 8.2 | 1325 | 63 | 85/s | |||||||||||
Good | 8.2 | 1345 | 64 | 86/s | |||||||||||
Outstanding | 8.2 | 1365 | 65 | 88/s | |||||||||||
Excellent | 8.2 | 1385 | 66 | 89/s | |||||||||||
Masterpiece | 8.2 | 1425 | 68 | 92/s | |||||||||||
Normal | 8.3 | 1425 | 68 | 92/s | |||||||||||
Good | 8.3 | 1445 | 69 | 93/s | |||||||||||
Outstanding | 8.3 | 1465 | 70 | 95/s | |||||||||||
Excellent | 8.3 | 1485 | 71 | 96/s | |||||||||||
Masterpiece | 8.3 | 1525 | 74 | 99/s | |||||||||||
Normal | 8.4 | 1525 | 74 | 99/s | |||||||||||
Good | 8.4 | 1545 | 75 | 101/s | |||||||||||
Outstanding | 8.4 | 1565 | 76 | 103/s | |||||||||||
Excellent | 8.4 | 1585 | 77 | 104/s | |||||||||||
Masterpiece | 8.4 | 1625 | 80 | 108/s |
Additional Nature Staff Families
Families are split at tier 4 and above.
Nature Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Druidic Staff
Tiers of Druidic Staff | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |