Elder's Energy Shaper
Elder's Energy Shaper
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 38672
General Information
The Elder's Energy Shaper is a Tier 8 Crossbow which may be obtained by crafting or via the Market Place.
There are two options for the Q spell slot: Auto Fire (First) and Explosive Bolt (First)
There are four options for the W spell slot: Knockback Shot (Second), Sunder Shot (Second), Caltrops (Second), and Noise Eraser (Second)
There is one option for the E spell slot: Divine Engine (Third)
There are four options for the passive slot: Forceful Bolts (Passive), Well-Prepared (Passive), Energetic, and Furious
The Elder's Energy Shaper may have different Item Quality ranging from Normal to Masterpiece
The Elder's Energy Shaper Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Energy Shaper, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Energy Shaper | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Physical damage | Resilience penetration | Max Hit Points | Hit Points Regeneration(Bonus) | DPS | ||||||||
Normal | 8.0 | 1200 | 126 | % | /s | 84/s | |||||||||
Good | 8.0 | 1220 | 128 | % | /s | 86/s | |||||||||
Outstanding | 8.0 | 1240 | 131 | % | /s | 87/s | |||||||||
Excellent | 8.0 | 1260 | 133 | % | /s | 89/s | |||||||||
Masterpiece | 8.0 | 1300 | 138 | % | /s | 92/s | |||||||||
Normal | 8.1 | 1300 | 138 | % | /s | 92/s | |||||||||
Good | 8.1 | 1320 | 140 | % | /s | 94/s | |||||||||
Outstanding | 8.1 | 1340 | 143 | % | /s | 95/s | |||||||||
Excellent | 8.1 | 1360 | 145 | % | /s | 97/s | |||||||||
Masterpiece | 8.1 | 1400 | 150 | % | /s | 100/s | |||||||||
Normal | 8.2 | 1400 | 150 | % | /s | 100/s | |||||||||
Good | 8.2 | 1420 | 153 | % | /s | 102/s | |||||||||
Outstanding | 8.2 | 1440 | 156 | % | /s | 104/s | |||||||||
Excellent | 8.2 | 1460 | 159 | % | /s | 106/s | |||||||||
Masterpiece | 8.2 | 1500 | 164 | % | /s | 110/s | |||||||||
Normal | 8.3 | 1500 | 164 | % | /s | 110/s | |||||||||
Good | 8.3 | 1520 | 167 | % | /s | 112/s | |||||||||
Outstanding | 8.3 | 1540 | 170 | % | /s | 113/s | |||||||||
Excellent | 8.3 | 1560 | 173 | % | /s | 116/s | |||||||||
Masterpiece | 8.3 | 1600 | 179 | % | /s | 120/s | |||||||||
Normal | 8.4 | 1600 | 179 | % | /s | 120/s | |||||||||
Good | 8.4 | 1620 | 183 | % | /s | 122/s | |||||||||
Outstanding | 8.4 | 1640 | 186 | % | /s | 124/s | |||||||||
Excellent | 8.4 | 1660 | 189 | % | /s | 126/s | |||||||||
Masterpiece | 8.4 | 1700 | 196 | % | /s | 131/s |
Additional crossbow Families
Families are split at tier 4 and above.
crossbow Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Energy Shaper
Tiers of Energy Shaper | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery