Elder's Enigmatic Staff
Elder's Enigmatic Staff
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 8192
General Information
The Elder's Enigmatic Staff is a Tier 8 Arcane Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Chain Missle (First), Arcane Protection (First), and Magic Shock (First)
There are four options for the W spell slot: Enigma Blade (Second) Motivating Cleanse (Second), Frazzle (Second), Empowering Beam (Second), and Mimic (Second)
There is one option for the E spell slot: Protective Beam (Third)
There are four options for the passive slot: Lingering Power (Passive), Energetic (Arcane Staffs) (Passive), Calmness (Passive), and Hush (Passive)
The Elder's Enigmatic Staff may have different Item Quality ranging from Normal to Masterpiece
The Elder's Enigmatic Staff Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Enigmatic Staff, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
Produces 1 x ![]() |
Stats
Elder's Enigmatic Staff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 8.0 | 1100 | 58 | 78/s | |||||||||||
Good | 8.0 | 1120 | 59 | 79/s | |||||||||||
Outstanding | 8.0 | 1140 | 60 | 81/s | |||||||||||
Excellent | 8.0 | 1160 | 61 | 82/s | |||||||||||
Masterpiece | 8.0 | 1200 | 63 | 85/s | |||||||||||
Normal | 8.1 | 1200 | 63 | 85/s | |||||||||||
Good | 8.1 | 1220 | 64 | 87/s | |||||||||||
Outstanding | 8.1 | 1240 | 65 | 88/s | |||||||||||
Excellent | 8.1 | 1260 | 67 | 90/s | |||||||||||
Masterpiece | 8.1 | 1300 | 69 | 93/s | |||||||||||
Normal | 8.2 | 1300 | 69 | 93/s | |||||||||||
Good | 8.2 | 1320 | 70 | 95/s | |||||||||||
Outstanding | 8.2 | 1340 | 71 | 96/s | |||||||||||
Excellent | 8.2 | 1360 | 73 | 98/s | |||||||||||
Masterpiece | 8.2 | 1400 | 75 | 102/s | |||||||||||
Normal | 8.3 | 1400 | 75 | 102/s | |||||||||||
Good | 8.3 | 1420 | 77 | 103/s | |||||||||||
Outstanding | 8.3 | 1440 | 78 | 105/s | |||||||||||
Excellent | 8.3 | 1460 | 79 | 107/s | |||||||||||
Masterpiece | 8.3 | 1500 | 82 | 111/s | |||||||||||
Normal | 8.4 | 1500 | 82 | 111/s | |||||||||||
Good | 8.4 | 1520 | 84 | 113/s | |||||||||||
Outstanding | 8.4 | 1540 | 85 | 115/s | |||||||||||
Excellent | 8.4 | 1560 | 87 | 117/s | |||||||||||
Masterpiece | 8.4 | 1600 | 90 | 121/s |
Additional Arcane Staff Families
Families are split at tier 4 and above.
Arcane Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Enigmatic Staff
Tiers of Enigmatic Staff | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery