Elder's Evensong
Elder's Evensong
- Description
- Equipment Item
- Tier
- 8
- Weight
- 34.2 kg
- Item value
- 38672
General Information
The Elder's Evensong is a Tier 8 Arcane Staff which may be obtained by crafting or via the Market Place.
There are three options for the Q spell slot: Chain Missle (First), Arcane Protection (First), and Magic Shock (First)
There are four options for the W spell slot: Enigma Blade (Second) Motivating Cleanse (Second), Frazzle (Second), Empowering Beam (Second), and Mimic (Second)
There is one option for the E spell slot: Dark Sphere (Third)
There are four options for the passive slot: Lingering Power (Passive), Energetic (Arcane Staffs) (Passive), Calmness (Passive), and Hush (Passive)
The Elder's Evensong may have different Item Quality ranging from Normal to Masterpiece
The Elder's Evensong Item Quality may be increased at a Repair Station for a fee
Crafting Requirements
In order to craft the Elder's Evensong, players will need the following materials:
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Item Name | Quantity |
---|---|
![]() |
20 |
![]() |
12 |
![]() or ![]() |
1 |
Produces 1 x ![]() |
Stats
Elder's Evensong | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Quality | Tier | Item Power | Magical damage | DPS | |||||||||||
Normal | 8.0 | 1200 | 46 | 83/s | |||||||||||
Good | 8.0 | 1220 | 47 | 84/s | |||||||||||
Outstanding | 8.0 | 1240 | 48 | 86/s | |||||||||||
Excellent | 8.0 | 1260 | 48 | 87/s | |||||||||||
Masterpiece | 8.0 | 1300 | 50 | 90/s | |||||||||||
Normal | 8.1 | 1300 | 50 | 90/s | |||||||||||
Good | 8.1 | 1320 | 51 | 92/s | |||||||||||
Outstanding | 8.1 | 1340 | 52 | 93/s | |||||||||||
Excellent | 8.1 | 1360 | 53 | 95/s | |||||||||||
Masterpiece | 8.1 | 1400 | 55 | 98/s | |||||||||||
Normal | 8.2 | 1400 | 55 | 98/s | |||||||||||
Good | 8.2 | 1420 | 56 | 100/s | |||||||||||
Outstanding | 8.2 | 1440 | 57 | 102/s | |||||||||||
Excellent | 8.2 | 1460 | 58 | 104/s | |||||||||||
Masterpiece | 8.2 | 1500 | 60 | 108/s | |||||||||||
Normal | 8.3 | 1500 | 60 | 108/s | |||||||||||
Good | 8.3 | 1520 | 61 | 109/s | |||||||||||
Outstanding | 8.3 | 1540 | 62 | 111/s | |||||||||||
Excellent | 8.3 | 1560 | 63 | 113/s | |||||||||||
Masterpiece | 8.3 | 1600 | 65 | 117/s | |||||||||||
Normal | 8.4 | 1600 | 65 | 117/s | |||||||||||
Good | 8.4 | 1620 | 66 | 119/s | |||||||||||
Outstanding | 8.4 | 1640 | 68 | 122/s | |||||||||||
Excellent | 8.4 | 1660 | 69 | 124/s | |||||||||||
Masterpiece | 8.4 | 1700 | 71 | 128/s |
Additional Arcane Staff Families
Families are split at tier 4 and above.
Arcane Staff Weapon Families | ||||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Additional Tiers of Evensong
Tiers of Evensong | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
Gallery